
MIS Final reports: All MIS surveys contain information on malaria indicators.
DHS Final reports: DHS Surveys that have implemented the Malaria Module include information on the topic in the final report.
| AIS Final Reports |
| ID | Title | Published |
| AIS6 | Tanzania: AIS, 2007-08 - Final Report AIS/MIS (English) | 2008 |
| MIS Final Reports |
| ID | Title | Published |
| MIS8 | Nigeria: 2010 - MIS Final Report (English) | 2012 |
| MIS10 | Angola: 2011 - MIS Final Report (Portuguese) | 2011 |
| MIS7 | Kenya: 2010 - MIS Final Report (English) | 2011 |
| MIS6 | Uganda: 2009 - MIS Final Report (English) | 2010 |
| MIS4 | Liberia: 2009 - MIS Final Report (English) | 2009 |
| MIS5 | Senegal: 2008-09 - MIS Final Report (French) | 2009 |
| MIS2 | Angola: 2006-07 - MIS Final Report (English) | 2007 |
| MIS3 | Angola: 2006-07 - MIS Final Report (Portuguese) | 2007 |
| Malaria Fact Sheets |
| ID | Title | Published |
| MF6 | Nigeria MIS 2010 Malaria Fact Sheet (English) | 2012 |
| MF5 | Angola MIS 2011 Malaria Fact Sheet (Portuguese) | 2011 |
| MF4 | Kenya MIS 2010 Malaria Fact Sheet (English) | 2010 |
| MF3 | Liberia MIS 2009 Malaria Fact Sheet (English) | 2009 |
| MF2 | Tanzania MIS 2007 Malaria Fact Sheet (English) | 2008 |
| MF1 | Angola MIS 2006 Malaria Fact Sheet (English, Portuguese) | 2007 |
| Other Dissemination Materials |
| ID | Title | Published |
| DM21 | Reading MIS Tables (Nigeria MIS 2010) (English) | 2012 |
| DM18 | Tanzania 2010 DHS Malaria Mini-Poster (English) | 2011 |
| DM17 | Children's Health and Nutritional Status in Ghana (English) | 2009 |
| Other Documents |
| ID | Title | Published |
| OD60 | Millennium Development Goals in Ghana (English) | 2010 |
| Other Final Reports |
| ID | Title | Published |
| FR217 | Uganda: Uganda Child Verbal Autopsy Study 2007 - Final Report (English) | 2008 |
| Trend Reports |
| ID | Title | Published |
| TR6 | Ghana Trend Report: Trends in Demographic, Family Planning, and Health Indicators in Ghana, 1960-2008 (English) | 2010 |
| Working Papers |

