Philippines: In Depth, 1993
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Safe Motherhood | ||
| phsm3i.zip | 1.22 MB | Hierarchical |
| phsm3idt.zip | 1.03 MB | Stata System file |
| phsm3ifl.zip | 1.18 MB | Flat data |
| phsm3isd.zip | 1.48 MB | SAS System file |
| phsm3isv.zip | 1.30 MB | SPSS System file |

