Paraguay: Standard DHS, 1990
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| pybr21dt.zip | 1.71 MB | Stata System file |
| pybr21fl.zip | 1.92 MB | Flat data |
| pybr21sd.zip | 2.61 MB | SAS System file |
| pybr21sv.zip | 2.09 MB | SPSS System file |
| Household Recode | ||
| pyhr21dt.zip | 324 KB | Stata System file |
| pyhr21fl.zip | 381 KB | Flat data |
| pyhr21sd.zip | 445 KB | SAS System file |
| pyhr21sv.zip | 368 KB | SPSS System file |
| Height and Weight Scores - WHO Child Growth Standards | ||
| pyhw21.zip | 50.0 KB | Hierarchical |
| pyhw21dt.zip | 47.5 KB | Stata System file |
| pyhw21fl.zip | 51.8 KB | Flat data |
| pyhw21sd.zip | 52.5 KB | SAS System file |
| pyhw21sv.zip | 49.5 KB | SPSS System file |
| Individual Recode | ||
| pyir21.zip | 3.35 MB | Hierarchical |
| pyir21dt.zip | 2.54 MB | Stata System file |
| pyir21fl.zip | 2.68 MB | Flat data |
| pyir21sd.zip | 3.46 MB | SAS System file |
| pyir21sv.zip | 2.79 MB | SPSS System file |
| Children's Recode | ||
| pykr21dt.zip | 1.44 MB | Stata System file |
| pykr21fl.zip | 956 KB | Flat data |
| pykr21sd.zip | 1.16 MB | SAS System file |
| pykr21sv.zip | 1.03 MB | SPSS System file |
| Household Member Recode | ||
| pypr21dt.zip | 365 KB | Stata System file |
| pypr21fl.zip | 415 KB | Flat data |
| pypr21sd.zip | 489 KB | SAS System file |
| pypr21sv.zip | 665 KB | SPSS System file |
| Wealth Index | ||
| pywi21.zip | 26.9 KB | Hierarchical |
| pywi21dt.zip | 22.9 KB | Stata System file |
| pywi21fl.zip | 27.5 KB | Flat data |
| pywi21sd.zip | 28.3 KB | SAS System file |
| pywi21sv.zip | 36.3 KB | SPSS System file |

