Nicaragua: Standard DHS, 2001
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| ncbr41dt.zip | 5.69 MB | STATA System file |
| ncbr41fl.zip | 5.81 MB | Flat data |
| ncbr41sd.zip | 9.41 MB | SAS System file |
| ncbr41sv.zip | 6.98 MB | SPSS System file |
| Household Recode | ||
| nchr41dt.zip | 4.38 MB | STATA System file |
| nchr41fl.zip | 4.10 MB | Flat data |
| nchr41sd.zip | 7.16 MB | SAS System file |
| nchr41sv.zip | 4.10 MB | SPSS System file |
| Height and Weight Scores - WHO Child Growth Standards | ||
| nchw41.zip | 86.3 KB | Hierarchical |
| nchw41dt.zip | 79.7 KB | STATA System file |
| nchw41fl.zip | 88.2 KB | Flat data |
| nchw41sd.zip | 89.8 KB | SAS System file |
| nchw41sv.zip | 88.5 KB | SPSS System file |
| Individual Recode | ||
| ncir41.zip | 10.3 MB | Hierarchical |
| ncir41dt.zip | 6.64 MB | STATA System file |
| ncir41fl.zip | 6.81 MB | Flat data |
| ncir41sd.zip | 10.1 MB | SAS System file |
| ncir41sv.zip | 7.24 MB | SPSS System file |
| Children's Recode | ||
| nckr41dt.zip | 3.64 MB | STATA System file |
| nckr41fl.zip | 3.93 MB | Flat data |
| nckr41sd.zip | 4.81 MB | SAS System file |
| nckr41sv.zip | 4.21 MB | SPSS System file |
| Household Member Recode | ||
| ncpr41dt.zip | 4.62 MB | STATA System file |
| ncpr41fl.zip | 5.03 MB | Flat data |
| ncpr41sd.zip | 6.64 MB | SAS System file |
| ncpr41sv.zip | 6.08 MB | SPSS System file |
| Wealth Index | ||
| ncwi41.zip | 81.5 KB | Hierarchical |
| ncwi41dt.zip | 70.6 KB | STATA System file |
| ncwi41fl.zip | 82.3 KB | Flat data |
| ncwi41sd.zip | 95.8 KB | SAS System file |
| ncwi41sv.zip | 111 KB | SPSS System file |

