Guyana: Standard AIS, 2005
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| gybr51dt.zip | 438 KB | Stata System file |
| gybr51fl.zip | 519 KB | Flat data |
| gybr51sd.zip | 607 KB | SAS System file |
| gybr51sv.zip | 546 KB | SPSS System file |
| Household Recode | ||
| gyhr51dt.zip | 513 KB | Stata System file |
| gyhr51fl.zip | 637 KB | Flat data |
| gyhr51sd.zip | 729 KB | SAS System file |
| gyhr51sv.zip | 536 KB | SPSS System file |
| Individual Recode | ||
| gyir51.zip | 1.41 MB | Hierarchical |
| gyir51dt.zip | 994 KB | Stata System file |
| gyir51fl.zip | 1.12 MB | Flat data |
| gyir51sd.zip | 1.49 MB | SAS System file |
| gyir51sv.zip | 1.02 MB | SPSS System file |
| Children's Recode | ||
| gykr51dt.zip | 224 KB | Stata System file |
| gykr51fl.zip | 281 KB | Flat data |
| gykr51sd.zip | 277 KB | SAS System file |
| gykr51sv.zip | 247 KB | SPSS System file |
| Household Member Recode | ||
| gypr51dt.zip | 384 KB | Stata System file |
| gypr51fl.zip | 455 KB | Flat data |
| gypr51sd.zip | 613 KB | SAS System file |
| gypr51sv.zip | 385 KB | SPSS System file |

