Egypt: Standard DHS, 2005
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| egbr51dt.zip | 11.7 MB | Stata System file |
| egbr51fl.zip | 11.4 MB | Flat data |
| egbr51sd.zip | 19.3 MB | SAS System file |
| egbr51sv.zip | 16.1 MB | SPSS System file |
| Household Recode | ||
| eghr51dt.zip | 8.38 MB | Stata System file |
| eghr51fl.zip | 8.78 MB | Flat data |
| eghr51sd.zip | 12.1 MB | SAS System file |
| eghr51sv.zip | 8.79 MB | SPSS System file |
| Height and Weight Scores - WHO Child Growth Standards | ||
| eghw51.zip | 155 KB | Hierarchical |
| eghw51dt.zip | 144 KB | Stata System file |
| eghw51fl.zip | 157 KB | Flat data |
| eghw51sd.zip | 162 KB | SAS System file |
| eghw51sv.zip | 162 KB | SPSS System file |
| Individual Recode | ||
| egir51.zip | 17.4 MB | Hierarchical |
| egir51dt.zip | 13.7 MB | Stata System file |
| egir51fl.zip | 13.8 MB | Flat data |
| egir51sd.zip | 17.1 MB | SAS System file |
| egir51sv.zip | 13.9 MB | SPSS System file |
| Children's Recode | ||
| egkr51dt.zip | 6.34 MB | Stata System file |
| egkr51fl.zip | 7.04 MB | Flat data |
| egkr51sd.zip | 9.41 MB | SAS System file |
| egkr51sv.zip | 8.23 MB | SPSS System file |
| Household Member Recode | ||
| egpr51dt.zip | 6.09 MB | Stata System file |
| egpr51fl.zip | 6.49 MB | Flat data |
| egpr51sd.zip | 10.4 MB | SAS System file |
| egpr51sv.zip | 8.91 MB | SPSS System file |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| egge52fl.zip | 168 KB | Flat data |

