Egypt: Standard DHS, 1992
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| egbr21dt.zip | 4.36 MB | Stata System file |
| egbr21fl.zip | 4.79 MB | Flat data |
| egbr21sd.zip | 7.17 MB | SAS System file |
| egbr21sv.zip | 6.92 MB | SPSS System file |
| Household Recode | ||
| eghr21dt.zip | 932 KB | Stata System file |
| eghr21fl.zip | 1.04 MB | Flat data |
| eghr21sd.zip | 1.34 MB | SAS System file |
| eghr21sv.zip | 1005 KB | SPSS System file |
| Height and Weight Scores - WHO Child Growth Standards | ||
| eghw21.zip | 96.4 KB | Hierarchical |
| eghw21dt.zip | 90.7 KB | Stata System file |
| eghw21fl.zip | 98.2 KB | Flat data |
| eghw21sd.zip | 103 KB | SAS System file |
| eghw21sv.zip | 99.8 KB | SPSS System file |
| Individual Recode | ||
| egir21.zip | 7.73 MB | Hierarchical |
| egir21dt.zip | 5.81 MB | Stata System file |
| egir21fl.zip | 6.06 MB | Flat data |
| egir21sd.zip | 8.16 MB | SAS System file |
| egir21sv.zip | 6.42 MB | SPSS System file |
| Children's Recode | ||
| egkr21dt.zip | 3.25 MB | Stata System file |
| egkr21fl.zip | 2.14 MB | Flat data |
| egkr21sd.zip | 2.90 MB | SAS System file |
| egkr21sv.zip | 2.56 MB | SPSS System file |
| Household Member Recode | ||
| egpr21dt.zip | 951 KB | Stata System file |
| egpr21fl.zip | 1.03 MB | Flat data |
| egpr21sd.zip | 1.33 MB | SAS System file |
| egpr21sv.zip | 1.12 MB | SPSS System file |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| egge22fl.zip | 126 KB | Flat data |

