- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Pakistan: Standard DHS, 2006-07
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| pkbr52dt.zip | 3.62 MB | Stata System file |
| pkbr52fl.zip | 3.92 MB | Flat data |
| pkbr52sd.zip | 6.41 MB | SAS System file |
| pkbr52sv.zip | 4.32 MB | SPSS System file |
| Household Recode | ||
| pkhr52dt.zip | 2.91 MB | Stata System file |
| pkhr52fl.zip | 3.17 MB | Flat data |
| pkhr52sd.zip | 5.40 MB | SAS System file |
| pkhr52sv.zip | 4.41 MB | SPSS System file |
| Individual Recode | ||
| pkir52.zip | 16.5 MB | Hierarchical |
| pkir52dt.zip | 4.75 MB | Stata System file |
| pkir52fl.zip | 4.98 MB | Flat data |
| pkir52sd.zip | 6.98 MB | SAS System file |
| pkir52sv.zip | 5.16 MB | SPSS System file |
| Children's Recode | ||
| pkkr52dt.zip | 2.01 MB | Stata System file |
| pkkr52fl.zip | 2.32 MB | Flat data |
| pkkr52sd.zip | 3.10 MB | SAS System file |
| pkkr52sv.zip | 2.37 MB | SPSS System file |
| Other Data | ||
| pkod52.zip | 144 KB | Hierarchical |
| Household Member Recode | ||
| pkpr53dt.zip | 11.2 MB | Stata System file |
| pkpr53fl.zip | 12.3 MB | Flat data |
| pkpr53sd.zip | 18.4 MB | SAS System file |
| pkpr53sv.zip | 19.7 MB | SPSS System file |
| Verbal Autopsy | ||
| pkva51.zip | 1.01 MB | Hierarchical |
| pkva51dt.zip | 921 KB | Stata System file |
| pkva51fl.zip | 1.46 MB | Flat data |
| pkva51sd.zip | 1.18 MB | SAS System file |
| pkva51sv.zip | 1.13 MB | SPSS System file |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| pkge51fl.zip | 86.7 KB | Flat data |
Footnote:
PKOD52.ZIP: Other Data - This comes from the Community Questionnaire.

