Madagascar: Standard DHS, 2008-09
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| mdbr51dt.zip | 5.99 MB | Stata System file |
| mdbr51fl.zip | 5.62 MB | Flat data |
| mdbr51sd.zip | 10.0 MB | SAS System file |
| mdbr51sv.zip | 8.27 MB | SPSS System file |
| Couples' Recode | ||
| mdcr51dt.zip | 2.72 MB | Stata System file |
| mdcr51fl.zip | 3.03 MB | Flat data |
| mdcr51sd.zip | 4.09 MB | SAS System file |
| mdcr51sv.zip | 3.11 MB | SPSS System file |
| Household Recode | ||
| mdhr51dt.zip | 5.16 MB | Stata System file |
| mdhr51fl.zip | 5.32 MB | Flat data |
| mdhr51sd.zip | 7.37 MB | SAS System file |
| mdhr51sv.zip | 5.09 MB | SPSS System file |
| Individual Recode | ||
| mdir51.zip | 12.2 MB | Hierarchical |
| mdir51dt.zip | 9.04 MB | Stata System file |
| mdir51fl.zip | 9.41 MB | Flat data |
| mdir51sd.zip | 13.9 MB | SAS System file |
| mdir51sv.zip | 9.89 MB | SPSS System file |
| Children's Recode | ||
| mdkr51dt.zip | 3.07 MB | Stata System file |
| mdkr51fl.zip | 3.41 MB | Flat data |
| mdkr51sd.zip | 4.97 MB | SAS System file |
| mdkr51sv.zip | 3.95 MB | SPSS System file |
| Male Recode | ||
| mdmr51.zip | 1.62 MB | Hierarchical |
| mdmr51dt.zip | 1.33 MB | Stata System file |
| mdmr51fl.zip | 1.47 MB | Flat data |
| mdmr51sd.zip | 2.16 MB | SAS System file |
| mdmr51sv.zip | 1.58 MB | SPSS System file |
| Household Member Recode | ||
| mdpr51dt.zip | 3.83 MB | Stata System file |
| mdpr51fl.zip | 4.40 MB | Flat data |
| mdpr51sd.zip | 6.98 MB | SAS System file |
| mdpr51sv.zip | 6.00 MB | SPSS System file |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| mdge53fl.zip | 42.3 KB | Flat data |
Footnote:
The equipment for measuring syphilis in the field proved faulty and all related variables are therefore not available in the recode data file.
The scales used for measuring the weight of children did not have enough precision therefore all weight related variables for children were set to not applicable in the recode data file.

