Dominican Republic: Standard DHS, 1991
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| drbr21dt.zip | 2.47 MB | Stata System file |
| drbr21fl.zip | 2.72 MB | Flat data |
| drbr21sd.zip | 3.76 MB | SAS System file |
| drbr21sv.zip | 3.76 MB | SPSS System file |
| Household Recode | ||
| drhr21dt.zip | 568 KB | Stata System file |
| drhr21fl.zip | 653 KB | Flat data |
| drhr21sd.zip | 789 KB | SAS System file |
| drhr21sv.zip | 584 KB | SPSS System file |
| Height and Weight Scores - WHO Child Growth Standards | ||
| drhw21.zip | 48.9 KB | Hierarchical |
| drhw21dt.zip | 46.2 KB | Stata System file |
| drhw21fl.zip | 50.7 KB | Flat data |
| drhw21sd.zip | 51.7 KB | SAS System file |
| drhw21sv.zip | 49.6 KB | SPSS System file |
| Individual Recode | ||
| drir21.zip | 4.70 MB | Hierarchical |
| drir21dt.zip | 3.55 MB | Stata System file |
| drir21fl.zip | 3.69 MB | Flat data |
| drir21sd.zip | 4.79 MB | SAS System file |
| drir21sv.zip | 3.92 MB | SPSS System file |
| Children's Recode | ||
| drkr21dt.zip | 1.92 MB | Stata System file |
| drkr21fl.zip | 1.20 MB | Flat data |
| drkr21sd.zip | 1.51 MB | SAS System file |
| drkr21sv.zip | 1.39 MB | SPSS System file |
| Household Member Recode | ||
| drpr21dt.zip | 582 KB | Stata System file |
| drpr21fl.zip | 659 KB | Flat data |
| drpr21sd.zip | 796 KB | SAS System file |
| drpr21sv.zip | 622 KB | SPSS System file |
| Service Availability Raw | ||
| drsq23.zip | 153 KB | Hierarchical |
| drsq23dt.zip | 139 KB | Stata System file |
| drsq23fl.zip | 180 KB | Flat data |
| drsq23sd.zip | 173 KB | SAS System file |
| drsq23sv.zip | 149 KB | SPSS System file |

