Colombia: Standard DHS, 2000
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Dataset
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| cobr41dt.zip | 3.54 MB | Stata System file |
| cobr41fl.zip | 3.79 MB | Flat data |
| cobr41sd.zip | 5.79 MB | SAS System file |
| cobr41sv.zip | 3.86 MB | SPSS System file |
| Household Recode | ||
| cohr41dt.zip | 1.19 MB | Stata System file |
| cohr41fl.zip | 1.50 MB | Flat data |
| cohr41sd.zip | 1.79 MB | SAS System file |
| cohr41sv.zip | 1.33 MB | SPSS System file |
| Height and Weight Scores - WHO Child Growth Standards | ||
| cohw41.zip | 56.1 KB | Hierarchical |
| cohw41dt.zip | 53.7 KB | Stata System file |
| cohw41fl.zip | 57.9 KB | Flat data |
| cohw41sd.zip | 59.6 KB | SAS System file |
| cohw41sv.zip | 55.9 KB | SPSS System file |
| Individual Recode | ||
| coir41.zip | 6.92 MB | Hierarchical |
| coir41dt.zip | 5.33 MB | Stata System file |
| coir41fl.zip | 5.52 MB | Flat data |
| coir41sd.zip | 8.41 MB | SAS System file |
| coir41sv.zip | 5.96 MB | SPSS System file |
| Children's Recode | ||
| cokr41dt.zip | 2.52 MB | Stata System file |
| cokr41fl.zip | 2.72 MB | Flat data |
| cokr41sd.zip | 3.22 MB | SAS System file |
| cokr41sv.zip | 2.73 MB | SPSS System file |
| Household Member Recode | ||
| copr41dt.zip | 1.12 MB | Stata System file |
| copr41fl.zip | 1.33 MB | Flat data |
| copr41sd.zip | 1.63 MB | SAS System file |
| copr41sv.zip | 1.74 MB | SPSS System file |
| Wealth Index | ||
| cowi41.zip | 51.7 KB | Hierarchical |
| cowi41dt.zip | 45.8 KB | Stata System file |
| cowi41fl.zip | 52.4 KB | Flat data |
| cowi41sd.zip | 55.3 KB | SAS System file |
| cowi41sv.zip | 68.5 KB | SPSS System file |

