- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Afghanistan
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Afghanistan 2010 | Special | DHS-VI | Data Available | Not Collected | Not Collected | Not Applicable |
Albania
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Albania 2008-09 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Angola
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Angola 2011 | MIS | DHS-VI | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
| Angola 2006-07 | MIS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Armenia
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Armenia 2010 | Standard DHS | DHS-VI | DHS-VI | Data Available | Not Yet Available | Not Yet Available | Not Applicable |
| Armenia 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Not Distributed | Not Collected | Not Applicable |
| Armenia 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
Azerbaijan
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Azerbaijan 2006 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
Bangladesh
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Bangladesh 2011 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Yet Available | Not Applicable |
| Bangladesh 2007 (1) | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
| Bangladesh 2004 (2) | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
| Bangladesh 2001 (3) | Special | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable | |
| Bangladesh 1999-00 (4) | Standard DHS | DHS-IV | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
| Bangladesh 1999-00 (5) | MCH SPA | DHS-IV | Not Applicable | Not Distributed | Not Collected | Data Available | |
| Bangladesh 1996-97 (6) | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
| Bangladesh 1993-94 (7) | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Benin
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Benin 2006 (8) | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not In Public Domain | Not Applicable |
| Benin 2001 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
| Benin 1996 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Bolivia
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Bolivia 2008 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
| Bolivia 2003 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
| Bolivia 1998 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
| Bolivia 1994 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
| Bolivia 1989 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Botswana
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Botswana 1988 | Standard DHS | DHS-I | DHS-I | Restricted Data | Not Collected | Not Collected | Not Applicable |
Brazil
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Brazil 1996 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
| Brazil 1991 (9) | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
| Brazil 1986 (10) | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Burkina Faso
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Burkina Faso 2010 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
| Burkina Faso 2003 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
| Burkina Faso 1998-99 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
| Burkina Faso 1993 | Standard DHS | DHS-II | DHS-II | Data Available | Data Available | Not Collected | Not Applicable |
Burundi
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Burundi 2010 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
| Burundi 1987 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Cambodia
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Cambodia 2010 | Standard DHS | DHS-VI | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
| Cambodia 2005 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
| Cambodia 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
| Cambodia 1998 | Special | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Cameroon
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Cameroon 2011 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
| Cameroon 2004 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
| Cameroon 1998 | Standard DHS | DHS-III | DHS-III | Data Available | Not Distributed | Not Collected | Not Applicable |
| Cameroon 1991 | Standard DHS | DHS-II | DHS-II | Data Available | Data Available | Not Collected | Not Applicable |
Cape Verde
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Cape Verde 2005 | Standard DHS | DHS-IV | Not In Public Domain | Not Distributed | Not In Public Domain | Not Applicable |
Central African Republic
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Central African Republic 1994-95 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Chad
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Chad 2004 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
| Chad 1996-97 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Colombia
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Colombia 2010 (11) | Standard DHS | DHS-VI | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
| Colombia 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
| Colombia 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
| Colombia 1995 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
| Colombia 1990 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
| Colombia 1986 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Comoros
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Comoros 1996 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Congo (Brazzaville)
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Congo (Brazzaville) 2009 | Standard AIS | DHS-V | DHS-V | Data Available | Not Collected | Data Available | Not Applicable |
| Congo (Brazzaville) 2005 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
Congo Democratic Republic
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Congo Democratic Republic 2007 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Cote d'Ivoire
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Cote d'Ivoire 2005 | Standard AIS | DHS-V | DHS-V | Data Available | Not Collected | Data Available | Not Applicable |
| Cote d'Ivoire 1998-99 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
| Cote d'Ivoire 1994 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Dominican Republic
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Dominican Republic 2007 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
| Dominican Republic 2007 (12) | Special DHS | DHS-V | DHS-V | Data Available | Not Collected | Data Available | Not Applicable |
| Dominican Republic 2002 (13) | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Data Available | Not Applicable |
| Dominican Republic 1999 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
| Dominican Republic 1996 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
| Dominican Republic 1991 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
| Dominican Republic 1986 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
| Dominican Republic 1986 | Experimental | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Ecuador
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Ecuador 1987 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Egypt
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Egypt 2008 (14) | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Other Biomarkers Data Available | Not Applicable |
| Egypt 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
| Egypt 2004 | MCH SPA | DHS-V | Not Applicable | Not Distributed | Not Collected | Data Available | |
| Egypt 2003 | Interim DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
| Egypt 2002 | MCH SPA | DHS-IV | Not Applicable | Not Distributed | Not Collected | Data Available | |
| Egypt 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
| Egypt 1998 | Interim DHS | DHS-III | Not In Public Domain | Not Collected | Not Collected | Not Applicable | |
| Egypt 1996-97 | In Depth | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable | |
| Egypt 1997 | Interim DHS | DHS-III | Not In Public Domain | Not Collected | Not Collected | Not Applicable | |
| Egypt 1995 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
| Egypt 1992 | Standard DHS | DHS-II | DHS-II | Data Available | Data Available | Not Collected | Not Applicable |
| Egypt 1988 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
El Salvador
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| El Salvador 1985 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Eritrea
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Eritrea 2002 | Standard DHS | DHS-IV | DHS-IV | Restricted Data | Restricted Data | Not Collected | Not Applicable |
| Eritrea 1995 | Standard DHS | DHS-III | DHS-III | Restricted Data | Not Collected | Not Collected | Not Applicable |
Ethiopia
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Ethiopia 2011 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
| Ethiopia 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
| Ethiopia 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Gabon
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Gabon 2000 | Standard DHS | DHS-IV | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Ghana
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Ghana 2008 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
| Ghana 2007 (15) | Special | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable | |
| Ghana 2006 (16) | MICS | DHS-V | Not Applicable | Not Collected | Not Collected | Not Applicable | |
| Ghana 2003 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
| Ghana 2002 | MCH SPA | DHS-IV | Not Applicable | Not Distributed | Not Collected | Data Available | |
| Ghana 1998 | Standard DHS | DHS-IV | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
| Ghana 1993 | Standard DHS | DHS-III | DHS-II | Data Available | Data Available | Not Collected | Not Applicable |
| Ghana 1988 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Guatemala
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Guatemala 1998-99 | Interim DHS | DHS-IV | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
| Guatemala 1997 | In Depth | DHS-III | Not Yet Available | Not Collected | Not Collected | Not Applicable | |
| Guatemala 1997 | MCH SPA | DHS-III | Not Applicable | Not Distributed | Not Collected | Data Available | |
| Guatemala 1995 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
| Guatemala 1987 (17) | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Guinea
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Guinea 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
| Guinea 1999 | Standard DHS | DHS-IV | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
| Guinea 1992 | Standard DHS | Other | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
Guyana
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Guyana 2009 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
| Guyana 2005 | Standard AIS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
| Guyana 2004 | HIV SPA | DHS-V | Not Applicable | Not Distributed | Not Collected | Data Available |
Haiti
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Haiti 2005-06 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
| Haiti 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
| Haiti 1994-95 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Honduras
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Honduras 2005-06 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
India
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| India 2005-06 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Data Available | Not Applicable |
| India 1998-99 | Standard DHS | DHS-IV | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
| India 1992-93 (18) | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Indonesia
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Indonesia 2007 | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
| Indonesia 2007 (19) | Special | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable | |
| Indonesia 2002-03 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
| Indonesia 2002-03 (20) | Special | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable | |
| Indonesia 1997 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
| Indonesia 1994 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
| Indonesia 1991 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
| Indonesia 1987 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Jordan
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Jordan 2009 | Interim DHS | DHS-VI | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
| Jordan 2007 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
| Jordan 2002 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
| Jordan 1997 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
| Jordan 1990 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Kazakhstan
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Kazakhstan 1999 | Standard DHS | DHS-IV | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
| Kazakhstan 1995 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Kenya
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Kenya 2010 | HIV/MCH SPA | DHS-VI | Not Applicable | Data Available | Not Collected | Data Available | |
| Kenya 2010 | MIS | DHS-VI | Not Yet Available | Not Yet Available | Not Collected | Not Applicable | |
| Kenya 2008-09 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
| Kenya 2004 | HIV/MCH SPA | DHS-V | Not Applicable | Not Distributed | Not Collected | Data Available | |
| Kenya 2003 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
| Kenya 1999 | MCH SPA | DHS-IV | Not Applicable | Not Distributed | Not Collected | Data Available | |
| Kenya 1998 | Standard DHS | DHS-III | DHS-III | Data Available | Not Distributed | Not Collected | Not Applicable |
| Kenya 1993 | Standard DHS | DHS-III | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
| Kenya 1989 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Kyrgyz Republic
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Kyrgyz Republic 1997 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Lesotho
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Lesotho 2009 | Standard DHS | DHS-VI | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
| Lesotho 2004 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Liberia
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Liberia 2011 | MIS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
| Liberia 2009 (21) | MIS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
| Liberia 2007 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
| Liberia 1986 | Standard DHS | DHS-I | DHS-I | Data Available | Data Available | Not Collected | Not Applicable |
Madagascar
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Madagascar 2011 | MIS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
| Madagascar 2008-09 (22) | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
| Madagascar 2003-04 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Distributed | Not Collected | Not Applicable |
| Madagascar 1997 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
| Madagascar 1992 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Malawi
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Malawi 2012 | MIS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
| Malawi 2010 (23) | Standard DHS | DHS-VI | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
| Malawi 2004 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
| Malawi 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
| Malawi 1996 | KAP | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable | |
| Malawi 1992 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Maldives
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Maldives 2009 (24) | Standard DHS | DHS-V | DHS-V | Data Available | Not Collected | Not Collected | Not Applicable |
Mali
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Mali 2010 (25) | Special | DHS-VI | DHS-V | Data Available | Data Available | Not Yet Available | Not Applicable |
| Mali 2006 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
| Mali 2001 (26) | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
| Mali 1995-96 | Standard DHS | DHS-III | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
| Mali 1987 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Mauritania
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Mauritania 2003-04 | Special | Other | Restricted Data | Not Collected | Not Collected | Not Applicable | |
| Mauritania 2000-01 | Standard DHS | Other | DHS-III | Restricted Data | Not Collected | Not Collected | Not Applicable |
Mexico
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Mexico 1987 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Moldova
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Moldova 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Morocco
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Morocco 2003-04 (27) | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
| Morocco 1995 (28) | Special DHS | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable | |
| Morocco 1992 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
| Morocco 1987 | Standard DHS | DHS-I | DHS-I | Data Available | Not Collected | Not Collected | Not Applicable |
Mozambique
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Mozambique 2011 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Yet Available | Not Applicable |
| Mozambique 2009 (29) | Standard AIS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
| Mozambique 2003 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Collected | Not Collected | Not Applicable |
| Mozambique 1997 | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Namibia
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
