|
Recent/Ongoing Surveys
(Recent Surveys: completed within the past 6 months) | ||||||||
| Search returns 5 Recent Survey(s) and 36 Ongoing Survey(s) | ||||||||
| Country/Year | Type | Status | Dates of Fieldwork | Final Report | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
| Recent Surveys | ||||||||
| Bangladesh 2011 | Standard DHS | Completed | 07/2011 - 12/2011 | Available | Data Available | Data Available | Not Yet Available | Not Applicable |
| Ethiopia 2011 | Standard DHS | Completed | 12/2010 - 05/2011 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Mozambique 2011 | Standard DHS | Completed | 06/2011 - 11/2011 | Available | Data Available | Data Available | Not Yet Available | Not Applicable |
| Peru 2012 | Continuous DHS | Completed | 03/2012 - 12/2012 | Available | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Tanzania 2011-12 | Standard AIS | Completed | 12/2011 - 05/2012 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Ongoing Surveys | ||||||||
| Benin 2011-12 | Standard DHS | Ongoing | 12/2011 - 03/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Burundi 2012 | MIS | Ongoing | 11/2012 - 01/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Comoros 2012 | Standard DHS | Ongoing | 08/2012 - 12/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Congo (Brazzaville) 2011-12 | Standard DHS | Ongoing | 09/2011 - 02/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Congo Democratic Republic 2013 | Standard DHS | Ongoing | 08/2013 - 12/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Cote d'Ivoire 2012 (1) | Standard DHS | Ongoing | 12/2011 - 05/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Equatorial Guinea 2011 | Standard DHS | Ongoing | 07/2011 - 11/2011 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Gabon 2012 | Standard DHS | Ongoing | 01/2012 - 05/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Gambia 2012 | Standard DHS | Ongoing | 02/2013 - 04/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Ghana 2011 | MICS | Ongoing | 09/2011 - 12/2011 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Guinea 2012 | Standard DHS | Ongoing | 06/2012 - 10/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Liberia 2013 | Standard DHS | Ongoing | 03/2013 - 07/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Malawi 2013 | HIV/MCH SPA | Ongoing | 04/2013 - 07/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Mali 2012-13 | Standard DHS | Ongoing | 11/2012 - 02/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Namibia 2013 | Standard DHS | Ongoing | 05/2013 - | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Niger 2012 | Standard DHS | Ongoing | 03/2012 - 06/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Nigeria 2013 | Standard DHS | Ongoing | 02/2013 - 05/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Rwanda 2013 | MIS | Ongoing | 02/2012 - 03/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Senegal 2013 | Continuous DHS | Ongoing | 03/2013 - 06/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Senegal 2012 | Continuous DHS | Ongoing | 08/2012 - 11/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Senegal 2012 | HIV/MCH SPA | Ongoing | 11/2012 - 07/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Sierra Leone 2013 | MIS | Ongoing | 02/2013 - 03/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Tanzania 2013 | HIV/MCH SPA | Ongoing | 06/2013 - 09/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Togo 2013 | Standard DHS | Ongoing | 08/2013 - 12/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Zambia 2013 | Standard DHS | Ongoing | 06/2013 - 10/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Jordan 2012 | Standard DHS | Ongoing | 09/2012 - 12/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Kyrgyz Republic 2012 | Standard DHS | Ongoing | 08/2012 - 12/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Tajikistan 2012 | Standard DHS | Ongoing | 07/2012 - 09/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Indonesia 2012 | Standard DHS | Ongoing | 05/2012 - 07/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Lao People's Democratic Republic 2011-12 | Special | Ongoing | 09/2011 - 02/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Pakistan 2012 | Standard DHS | Ongoing | 09/2012 - 03/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Dominican Republic 2013 | Standard DHS | Ongoing | 06/2013 - 09/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Haiti 2013 | HIV/MCH SPA | Ongoing | 02/2013 - 07/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Haiti 2012 | Standard DHS | Ongoing | 01/2012 - 06/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Honduras 2011-12 | Standard DHS | Ongoing | 09/2011 - 07/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Peru 2013 | Continuous DHS | Ongoing | 03/2013 - 11/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
Footnotes: Ongoing Surveys
- A man’s survey will be carried out in one half of the sample, where HIV, anemia and parasitemia testing will also be part of the DHS.

