All Surveys by Year |
||||||||
| Search returns 322 Survey(s) | ||||||||
| Country/Year | Type | Status | Dates of Fieldwork | Final Report | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
| 2013 | ||||||||
| Congo Democratic Republic 2013 | Standard DHS | Ongoing | 08/2013 - 12/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Dominican Republic 2013 | Standard DHS | Ongoing | 06/2013 - 09/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Haiti 2013 | HIV/MCH SPA | Ongoing | 02/2013 - 07/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Liberia 2013 | Standard DHS | Ongoing | 03/2013 - 07/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Malawi 2013 | HIV/MCH SPA | Ongoing | 04/2013 - 07/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Namibia 2013 | Standard DHS | Ongoing | 05/2013 - NA | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Nigeria 2013 | Standard DHS | Ongoing | 02/2013 - 05/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Peru 2013 | Continuous DHS | Ongoing | 03/2013 - 11/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Rwanda 2013 | MIS | Ongoing | 02/2012 - 03/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Senegal 2013 | Continuous DHS | Ongoing | 03/2013 - 06/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Sierra Leone 2013 | MIS | Ongoing | 02/2013 - 03/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Tanzania 2013 | HIV/MCH SPA | Ongoing | 06/2013 - 09/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Togo 2013 | Standard DHS | Ongoing | 08/2013 - 12/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Zambia 2013 | Standard DHS | Ongoing | 06/2013 - 10/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
|
|
||||||||
| 2012 | ||||||||
| Benin 2011-12 | Standard DHS | Ongoing | 12/2011 - 03/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Burundi 2012 | MIS | Ongoing | 11/2012 - 01/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Comoros 2012 | Standard DHS | Ongoing | 08/2012 - 12/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Cote d'Ivoire 2012 (1) | Standard DHS | Ongoing | 12/2011 - 05/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Gabon 2012 | Standard DHS | Ongoing | 01/2012 - 05/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Gambia 2012 | Standard DHS | Ongoing | 02/2013 - 04/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Guinea 2012 | Standard DHS | Ongoing | 06/2012 - 10/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Haiti 2012 | Standard DHS | Ongoing | 01/2012 - 06/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Indonesia 2012 | Standard DHS | Ongoing | 05/2012 - 07/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Jordan 2012 | Standard DHS | Ongoing | 09/2012 - 12/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Kyrgyz Republic 2012 | Standard DHS | Ongoing | 08/2012 - 12/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Malawi 2012 | MIS | Completed | 04/2012 - 05/2012 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Mali 2012-13 | Standard DHS | Ongoing | 11/2012 - 02/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Niger 2012 | Standard DHS | Ongoing | 03/2012 - 06/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Pakistan 2012 | Standard DHS | Ongoing | 09/2012 - 03/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Peru 2012 | Continuous DHS | Completed | 03/2012 - 12/2012 | Available | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Senegal 2012 | Continuous DHS | Ongoing | 08/2012 - 11/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Senegal 2012 | HIV/MCH SPA | Ongoing | 11/2012 - 07/2013 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Tajikistan 2012 | Standard DHS | Ongoing | 07/2012 - 09/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Tanzania 2011-12 | Standard AIS | Completed | 12/2011 - 05/2012 | Available | Data Available | Data Available | Data Available | Not Applicable |
|
|
||||||||
| 2011 | ||||||||
| Angola 2011 | MIS | Completed | 01/2011 - 05/2011 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Bangladesh 2011 | Standard DHS | Completed | 07/2011 - 12/2011 | Available | Data Available | Data Available | Not Yet Available | Not Applicable |
| Cameroon 2011 | Standard DHS | Completed | 01/2011 - 08/2011 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Congo (Brazzaville) 2011-12 | Standard DHS | Ongoing | 09/2011 - 02/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Equatorial Guinea 2011 | Standard DHS | Ongoing | 07/2011 - 11/2011 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Ethiopia 2011 | Standard DHS | Completed | 12/2010 - 05/2011 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Ghana 2011 | MICS | Ongoing | 09/2011 - 12/2011 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Honduras 2011-12 | Standard DHS | Ongoing | 09/2011 - 07/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Lao People's Democratic Republic 2011-12 | Special | Ongoing | 09/2011 - 02/2012 | Ongoing | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Liberia 2011 | MIS | Completed | 09/2011 - 12/2011 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Madagascar 2011 | MIS | Completed | 03/2011 - 06/2011 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Mozambique 2011 | Standard DHS | Completed | 06/2011 - 11/2011 | Available | Data Available | Data Available | Not Yet Available | Not Applicable |
| Nepal 2011 | Standard DHS | Completed | 01/2011 - 06/2011 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Peru 2011 | Continuous DHS | Completed | 03/2011 - 12/2011 | Available | Not Yet Available | Not Yet Available | Not Yet Available | Not Yet Available |
| Rwanda 2011 | Special | Completed | 06/2011 - 08/2011 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Uganda 2011 (2) | Standard AIS | Completed | 02/2011 - 09/2011 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Uganda 2011 | Standard DHS | Completed | 06/2011 - 12/2011 | Available | Data Available | Data Available | Not Collected | Not Applicable |
|
|
||||||||
| 2010 | ||||||||
| Afghanistan 2010 | Special | Completed | 04/2010 - 12/2010 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Armenia 2010 | Standard DHS | Completed | 10/2010 - 12/2010 | Available | Data Available | Not Yet Available | Not Yet Available | Not Applicable |
| Burkina Faso 2010 | Standard DHS | Completed | 05/2010 - 01/2011 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Burundi 2010 | Standard DHS | Completed | 08/2010 - 01/2011 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Cambodia 2010 | Standard DHS | Completed | 07/2010 - 01/2011 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Colombia 2010 (3) | Standard DHS | Completed | 11/2009 - 11/2010 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Kenya 2010 | HIV/MCH SPA | Completed | 01/2010 - 04/2010 | Available | Not Applicable | Data Available | Not Collected | Data Available |
| Kenya 2010 | MIS | Completed | 07/2010 - 09/2010 | Available | Not Yet Available | Not Yet Available | Not Collected | Not Applicable |
| Malawi 2010 (4) | Standard DHS | Completed | 06/2010 - 11/2010 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Mali 2010 (5) | Special | Completed | 08/2010 - 10/2010 | Available | Data Available | Data Available | Not Yet Available | Not Applicable |
| Nigeria 2010 | MIS | Completed | 10/2010 - 12/2010 | Available | Data Available | Data Available | Not Yet Available | Not Applicable |
| Peru 2010 | Continuous DHS | Completed | 03/2010 - 12/2010 | Available | Not Yet Available | Not Yet Available | Not Yet Available | Not Applicable |
| Rwanda 2010 | Standard DHS | Completed | 09/2010 - 03/2011 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Senegal 2010-11 | Standard DHS | Completed | 10/2010 - 04/2011 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Tanzania 2010 (6) | Standard DHS | Completed | 12/2009 - 05/2010 | Available | Data Available | Data Available | HIV/Other Biomarkers Data Available | Not Applicable |
| Zimbabwe 2010-11 | Standard DHS | Completed | 09/2010 - 03/2011 | Available | Data Available | Data Available | Data Available | Not Applicable |
|
|
||||||||
| 2009 | ||||||||
| Congo (Brazzaville) 2009 | Standard AIS | Completed | 03/2009 - 06/2009 | Available | Data Available | Not Collected | Data Available | Not Applicable |
| Guyana 2009 | Standard DHS | Completed | 03/2009 - 07/2009 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Jordan 2009 | Interim DHS | Completed | 10/2009 - 12/2009 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Lesotho 2009 | Standard DHS | Completed | 10/2009 - 01/2010 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Liberia 2009 (7) | MIS | Completed | 12/2008 - 03/2009 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Maldives 2009 (8) | Standard DHS | Completed | 01/2009 - 10/2009 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Mozambique 2009 (9) | Standard AIS | Completed | 06/2009 - 09/2009 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Namibia 2009 (10) | HIV/MCH SPA | Completed | 07/2009 - 09/2009 | Available | Not Applicable | Data Available | Not Collected | Data Available |
| Peru 2009 | Continuous DHS | Completed | 03/2009 - 11/2009 | Available | Not Yet Available | Not Yet Available | Not Collected | Not Applicable |
| Samoa 2009 | Standard DHS | Completed | 08/2009 - 09/2009 | Available | Not Yet Available | Not Collected | Not Yet Available | Not Applicable |
| Timor-Leste 2009-10 | Standard DHS | Completed | 08/2009 - 02/2010 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Uganda 2009 | MIS | Completed | 11/2009 - 01/2010 | Available | Data Available | Data Available | Not Collected | Not Applicable |
|
|
||||||||
| 2008 | ||||||||
| Albania 2008-09 | Standard DHS | Completed | 10/2008 - 04/2009 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Bolivia 2008 | Standard DHS | Completed | 02/2008 - 06/2008 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Egypt 2008 (11) | Standard DHS | Completed | 03/2008 - 06/2008 | Available | Data Available | Data Available | Other Biomarkers Data Available | Not Applicable |
| Ghana 2008 | Standard DHS | Completed | 09/2008 - 11/2008 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Kenya 2008-09 | Standard DHS | Completed | 11/2008 - 02/2009 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Madagascar 2008-09 (12) | Standard DHS | Completed | 11/2008 - 08/2009 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Nigeria 2008 | Standard DHS | Completed | 06/2008 - 10/2008 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Philippines 2008 | Standard DHS | Completed | 08/2008 - 09/2008 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Rwanda 2007-08 (13) | Interim DHS | Completed | 12/2007 - 04/2008 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Sao Tome and Principe 2008-09 | Standard DHS | Completed | 09/2008 - 01/2009 | Available | Data Available | Not Collected | Data Available | Not Applicable |
| Senegal 2008-09 | MIS | Completed | 12/2008 - 01/2009 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Sierra Leone 2008 | Standard DHS | Completed | 04/2008 - 06/2008 | Available | Data Available | Data Available | Data Available | Not Applicable |
|
|
||||||||
| 2007 | ||||||||
| Bangladesh 2007 (14) | Standard DHS | Completed | 03/2007 - 08/2007 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Congo Democratic Republic 2007 | Standard DHS | Completed | 01/2007 - 08/2007 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Dominican Republic 2007 | Standard DHS | Completed | 03/2007 - 08/2007 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Dominican Republic 2007 (15) | Special DHS | Completed | 07/2007 - 08/2007 | Available | Data Available | Not Collected | Data Available | Not Applicable |
| Ghana 2007 (16) | Special | Completed | 10/2007 - 01/2008 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Indonesia 2007 | Standard DHS | Completed | 06/2007 - 02/2008 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Indonesia 2007 (17) | Special | Completed | 06/2007 - 12/2007 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Jordan 2007 | Standard DHS | Completed | 06/2007 - 11/2007 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Liberia 2007 | Standard DHS | Completed | 12/2006 - 04/2007 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Peru 2007-08 (18) | Continuous DHS | Completed | 01/2007 - 10/2008 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Rwanda 2007 | HIV/MCH SPA | Completed | 06/2007 - 09/2007 | Available | Not Applicable | Not Collected | Not Collected | Data Available |
| Tanzania 2007-08 | Standard AIS | Completed | 10/2007 - 02/2008 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Uganda 2007 | HIV/MCH SPA | Completed | 07/2007 - 10/2007 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
| Ukraine 2007 | Standard DHS | Completed | 07/2007 - 11/2007 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Zambia 2007 | Standard DHS | Completed | 04/2007 - 10/2007 | Available | Data Available | Data Available | HIV/Other Biomarkers Data Available | Not Applicable |
|
|
||||||||
| 2006 | ||||||||
| Angola 2006-07 | MIS | Completed | 11/2006 - 04/2007 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Azerbaijan 2006 | Standard DHS | Completed | 07/2006 - 11/2006 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Benin 2006 (19) | Standard DHS | Completed | 08/2006 - 11/2006 | Available | Data Available | Not Collected | Not In Public Domain | Not Applicable |
| Ghana 2006 (20) | MICS | Completed | 08/2006 - 10/2006 | Available | Not Applicable | Not Collected | Not Collected | Not Applicable |
| Haiti 2005-06 | Standard DHS | Completed | 10/2005 - 06/2006 | Available | Data Available | Data Available | Data Available | Not Applicable |
| India 2005-06 | Standard DHS | Completed | 11/2005 - 08/2006 | Available | Data Available | Not Collected | Data Available | Not Applicable |
| Mali 2006 | Standard DHS | Completed | 05/2006 - 12/2006 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Namibia 2006-07 | Standard DHS | Completed | 11/2006 - 03/2007 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Nepal 2006 | Standard DHS | Completed | 02/2006 - 08/2006 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Niger 2006 | Standard DHS | Completed | 01/2006 - 05/2006 | Available | Data Available | Not Distributed | Data Available | Not Applicable |
| Pakistan 2006-07 (21) | Standard DHS | Completed | 09/2006 - 02/2007 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Senegal 2006 | MIS | Completed | 11/2006 - 12/2006 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Sri Lanka 2006-07 (22) | Standard DHS | Completed | 09/2006 - 10/2007 | Not Available | Not In Public Domain | Not Distributed | Not Collected | Not Applicable |
| Swaziland 2006-07 | Standard DHS | Completed | 07/2006 - 02/2007 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Tanzania 2006 | HIV/MCH SPA | Completed | 04/2006 - 08/2006 | Available | Not Applicable | Not Collected | Not Collected | Data Available |
| Uganda 2006 | Standard DHS | Completed | 05/2006 - 10/2006 | Available | Data Available | Data Available | Not Collected | Not Applicable |
|
|
||||||||
| 2005 | ||||||||
| Armenia 2005 | Standard DHS | Completed | 09/2005 - 12/2005 | Available | Data Available | Not Distributed | Not Collected | Not Applicable |
| Cambodia 2005 | Standard DHS | Completed | 09/2005 - 03/2006 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Cape Verde 2005 | Standard DHS | Completed | 07/2005 - 12/2005 | Available | Not In Public Domain | Not Distributed | Not In Public Domain | Not Applicable |
| Colombia 2005 | Standard DHS | Completed | 10/2004 - 06/2005 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Congo (Brazzaville) 2005 | Standard DHS | Completed | 07/2005 - 11/2005 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Cote d'Ivoire 2005 | Standard AIS | Completed | 08/2005 - 10/2005 | Available | Data Available | Not Collected | Data Available | Not Applicable |
| Egypt 2005 | Standard DHS | Completed | 04/2005 - 06/2005 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Ethiopia 2005 | Standard DHS | Completed | 04/2005 - 08/2005 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Guinea 2005 | Standard DHS | Completed | 02/2005 - 06/2005 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Guyana 2005 | Standard AIS | Completed | 06/2005 - 09/2005 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Honduras 2005-06 | Standard DHS | Completed | 10/2005 - 05/2006 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Moldova 2005 | Standard DHS | Completed | 06/2005 - 08/2005 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Rwanda 2005 (23) | Standard DHS | Completed | 02/2005 - 07/2005 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Senegal 2005 | Standard DHS | Completed | 02/2005 - 05/2005 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Vietnam 2005 | Standard AIS | Completed | 09/2005 - 12/2005 | Available | Data Available | Not Collected | Data Available | Not Applicable |
| Zambia 2005 | HIV SPA | Completed | 07/2005 - 08/2005 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
| Zimbabwe 2005-06 | Standard DHS | Completed | 08/2005 - 02/2006 | Available | Data Available | Data Available | Data Available | Not Applicable |
|
|
||||||||
| 2004 | ||||||||
| Bangladesh 2004 (24) | Standard DHS | Completed | 01/2004 - 05/2004 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Cameroon 2004 | Standard DHS | Completed | 02/2004 - 08/2004 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Chad 2004 | Standard DHS | Completed | 07/2004 - 12/2005 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Egypt 2004 | MCH SPA | Completed | 05/2004 - 06/2004 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
| Guyana 2004 | HIV SPA | Completed | 10/2004 - 03/2005 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
| Kenya 2004 | HIV/MCH SPA | Completed | 09/2004 - 01/2005 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
| Lesotho 2004 | Standard DHS | Completed | 09/2004 - 01/2005 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Madagascar 2003-04 | Standard DHS | Completed | 11/2003 - 03/2004 | Available | Data Available | Not Distributed | Not Collected | Not Applicable |
| Malawi 2004 | Standard DHS | Completed | 10/2004 - 01/2005 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Peru 2004-06 (25) | Continuous DHS | Completed | 12/2003 - 12/2006 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Tanzania 2004-05 | Standard DHS | Completed | 10/2004 - 02/2005 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Uganda 2004-05 | Standard AIS | Completed | 08/2004 - 01/2005 | Available | Restricted Data | Not Collected | Restricted Data | Not Applicable |
|
|
||||||||
| 2003 | ||||||||
| Bolivia 2003 | Standard DHS | Completed | 08/2003 - 01/2004 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Burkina Faso 2003 | Standard DHS | Completed | 06/2003 - 11/2003 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Egypt 2003 | Interim DHS | Completed | 05/2003 - 06/2003 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Ghana 2003 | Standard DHS | Completed | 07/2003 - 10/2003 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Indonesia 2002-03 | Standard DHS | Completed | 10/2002 - 04/2003 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Kenya 2003 | Standard DHS | Completed | 04/2003 - 09/2003 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Mauritania 2003-04 | Special | Completed | 08/2003 - 02/2004 | Available | Restricted Data | Not Collected | Not Collected | Not Applicable |
| Morocco 2003-04 (26) | Standard DHS | Completed | 10/2003 - 02/2004 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Mozambique 2003 | Standard DHS | Completed | 08/2003 - 12/2003 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Nigeria 2003 | Standard DHS | Completed | 03/2003 - 08/2003 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Philippines 2003 | Standard DHS | Completed | 06/2003 - 09/2003 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| South Africa 2003 | Standard DHS | Completed | 10/2003 - 08/2004 | Available | Not In Public Domain | Not Distributed | Not Collected | Not Applicable |
| Tanzania 2003-04 | Standard AIS | Completed | 12/2003 - 03/2004 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Turkey 2003 (27) | Standard DHS | Completed | 12/2003 - 05/2004 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
|
|
||||||||
| 2002 | ||||||||
| Dominican Republic 2002 (28) | Standard DHS | Completed | 07/2002 - 12/2002 | Available | Data Available | Not Collected | Data Available | Not Applicable |
| Egypt 2002 | MCH SPA | Completed | 09/2002 - 09/2002 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
| Eritrea 2002 | Standard DHS | Completed | 03/2002 - 07/2002 | Available | Restricted Data | Restricted Data | Not Collected | Not Applicable |
| Ghana 2002 | MCH SPA | Completed | 04/2002 - 09/2002 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
| Indonesia 2002-03 (29) | Special | Completed | 11/2002 - 04/2003 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Jordan 2002 | Standard DHS | Completed | 07/2002 - 09/2002 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Uzbekistan 2002 (30) | Special | Completed | 09/2002 - 12/2002 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Vietnam 2002 | Standard DHS | Completed | 10/2002 - 12/2002 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Zambia 2001-02 (31) | Standard DHS | Completed | 11/2001 - 05/2002 | Available | Data Available | Not Distributed | Data Available | Not Applicable |
|
|
||||||||
| 2001 | ||||||||
| Bangladesh 2001 (32) | Special | Completed | 01/2001 - 06/2001 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Benin 2001 | Standard DHS | Completed | 08/2001 - 11/2001 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Mali 2001 (33) | Standard DHS | Completed | 01/2001 - 05/2001 | Available | Data Available | Data Available | Data Available | Not Applicable |
| Nepal 2001 | Standard DHS | Completed | 01/2001 - 06/2001 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Nicaragua 2001 | Standard DHS | Completed | 09/2001 - 12/2001 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Rwanda 2001 | MCH SPA | Completed | 09/2001 - 11/2001 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
|
|
||||||||
| 2000 | ||||||||
| Armenia 2000 | Standard DHS | Completed | 10/2000 - 12/2000 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Bangladesh 1999-00 (34) | Standard DHS | Completed | 11/1999 - 03/2000 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Cambodia 2000 | Standard DHS | Completed | 02/2000 - 07/2000 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Colombia 2000 | Standard DHS | Completed | 02/2000 - 06/2000 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Egypt 2000 | Standard DHS | Completed | 02/2000 - 04/2000 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Ethiopia 2000 | Standard DHS | Completed | 02/2000 - 05/2000 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Gabon 2000 | Standard DHS | Completed | 07/2000 - 01/2001 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Haiti 2000 | Standard DHS | Completed | 02/2000 - 07/2000 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Malawi 2000 | Standard DHS | Completed | 07/2000 - 11/2000 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Mauritania 2000-01 | Standard DHS | Completed | 08/2000 - 04/2001 | Available | Restricted Data | Not Collected | Not Collected | Not Applicable |
| Namibia 2000 | Standard DHS | Completed | 09/2000 - 12/2000 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Peru 2000 | Standard DHS | Completed | 07/2000 - 11/2000 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Rwanda 2000 | Standard DHS | Completed | 06/2000 - 08/2000 | Available | Data Available | Not Distributed | Not Collected | Not Applicable |
| Turkmenistan 2000 | Standard DHS | Completed | 07/2000 - 10/2000 | Available | Not In Public Domain | Not Collected | Not Collected | Not Applicable |
| Uganda 2000-01 | Standard DHS | Completed | 09/2000 - 03/2001 | Available | Data Available | Data Available | Not Collected | Not Applicable |
|
|
||||||||
| 1999 | ||||||||
| Bangladesh 1999-00 (35) | MCH SPA | Completed | 09/1999 - 12/1999 | Available | Not Applicable | Not Distributed | Not Collected | Data Available |
| Burkina Faso 1998-99 | Standard DHS | Completed | 11/1998 - 03/1999 | Available | Data Available | Data Available | Not Collected | Not Applicable |
| Dominican Republic 1999 | Standard DHS | Completed | 08/1999 - 12/1999 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
| Guatemala 1998-99 | Interim DHS | Completed | 11/1998 - 05/1999 | Available | Data Available | Not Collected | Not Collected | Not Applicable |
