- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
Publication results for:
Topic: Gender
51 Publication(s)
Other Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OF15 | Tanzania 2010 DHS Gender Based Violence Factsheet (English) | 04/2011 | Yes | |
| OF6 | Nigeria 2003 DHS Gender Fact Sheet (English) | 08/2006 | Yes | |
| OF5 | Kenya 2003 DHS Gender Fact Sheet (English) | 08/2006 | Yes |
Summary Reports/Key Findings
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SR166 | Philippines In Depth, 1993 - Philippines National Safe Motherhood Survey (English) | 02/1995 | Yes |
Qualitative Research Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| QRS5 | Coping with Pregnancy; Experiences of Adolescents in Ga Mashi Accra (English) | 11/2002 | Yes | |
| QRS1 | Contraceptive Practice in Quirino Province, Philippines: Experiences of Side Effects (English) | 02/2001 | Yes | Yes |
| QRS2 | Female Genital Cutting and Coming of Age in Guinea (English, French) | 12/1999 | Yes | Yes |
Analytical Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| AS27 | Women's and Men's Experience of Spousal Violence in Two African Countries: Does Gender Matter? (English) | 06/2012 | Yes | Yes |
| AS18 | Intimate Partner Violence among Couples in 10 DHS Countries: Predictors and Health Outcomes (English) | 12/2008 | Yes | Yes |
| AS3 | Trends and Differentials in Adolescent Reproductive Behavior in Sub-Saharan Africa (English) | 07/2002 | Yes | |
| AS5 | Female Genital Cutting in Guinea: Qualitative and Quantitative Research Strategies (English) | 06/2001 | Yes | |
| AS1 | The Substitution of Contraception for Abortion in Kazakhstan in the 1990's (English) | 05/2001 | Yes | Yes |
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR17 | Men's Reproductive Health: Findings from the Demographic and Health Surveys, 1995-2004 (English) | 06/2009 | Yes | Yes |
| CR20 | Understanding Women's Empowerment: A Comparative Analysis of Demographic and Health Surveys (DHS) Data (English) | 10/2008 | Yes | Yes |
| CR5 | Trends in Marriage and Early Childbearing in Developing Countries (English) | 07/2003 | Yes | |
| CS29 | Education (English) | 06/1998 | Yes | Yes |
| CS24 | Maternal Nutritional Status (English) | 12/1997 | Yes | |
| CS25 | Maternal Health Care (English) | 09/1997 | Yes | |
| CS23 | Gender Preferences for Children (English) | 08/1997 | Yes | |
| CS21 | Status of Women: Indicators for Twenty-five Countries (English) | 12/1996 | Yes | |
| CS18 | Men's Fertility, Contraceptive Use, and Reproductive Preferences (English) | 03/1996 | Yes | |
| CS10 | Marriage and Entry into Parenthood (English) | 03/1994 | Yes |
Further Analysis
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FA64 | Uganda - Key Findings from the 2006 UDHS - A Gender Perspective (English) | 05/2009 | Yes | Yes |
| FA39 | Determinants of the Nutritional Status of Mothers and Children in Ethiopia (English) | 11/2002 | Yes | |
| FA23 | The Socioeconomic and Demographic Situation of Adolescents and Young Adults in Zimbabwe (English) | 10/1997 | Yes | |
| FA16 | Fertility Trends, Women's Status, and Reproductive Expectations in Turkey (English) | 03/1997 | Yes | Yes |
| FA14 | Contraception, Abortion and Maternal Health Services in Turkey (English) | 12/1996 | Yes | Yes |
| FA13 | Perspectives on Fertility and Family Planning in Egypt (English) | 08/1995 | Yes | Yes |
Atlas Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| ATR12 | Ethiopia Atlas of Gender and Health Indicators: Data from the 2011 Ethiopia Demographic and Health Survey (English) | 02/2013 | Yes | |
| ATR9 | Gender and Health Indicators in Ghana: Data from the 2008 Demographic and Health Survey (English) | 08/2010 | Yes | Yes |
Spatial Analysis Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SAR6 | Contextual Influences on the Use of Antenatal Care in Nepal (English) | 05/2004 | Yes | Yes |
Occasional Papers
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OP5 | Urban Women's Employment Trajectories in Ghana and Bolivia (English) | 04/1996 | Yes | |
| OP2 | Autonomy and Egyptian Women: Findings from the 1988 Egypt Demographic and Health Survey (English) | 01/1995 | Yes |
Other Documents
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OD57 | Gender Equality and Women's Empowerment in India (English) | 08/2009 | Yes | |
| OD46 | Trends in Youth Reproductive Health in Ethiopia, 2000 and 2005 (English) | 04/2008 | Yes | Yes |
| OD45 | Women's Health in Tanzania (English) | 07/2007 | Yes | |
| OD40 | Women's Lives and Experiences: Changes in the Past Ten Years (English) | 08/2006 | Yes | Yes |
| OD32 | A Focus on Gender: Collected Papers on Gender Using DHS Data (English) | 08/2005 | Yes | Yes |
| OD31 | Profiling Domestic Violence; A Multi-Country Study (English) | 06/2004 | Yes | Yes |
| OD30 | Indicateurs de Genre en Mauritanie (French) | 03/2003 | Yes | Yes |
| OD25 | Youth Reproductive Health in Ethiopia (English) | 11/2002 | Yes | |
| OD23 | Reproductive Health of Young Adults in Uganda (English) | 07/2002 | Yes | |
| OD14 | Female Genital Cutting and Coming of Age in Guinea (English, French) | 12/1999 | Yes | |
| OD6 | Female Genital Cutting (English) | 09/1997 | Yes | Yes |
| OD16 | Women's Lives and Experiences (English) | 08/1994 | Yes | Yes |

