- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
122 Publication(s)
HIV Fact Sheets
Other Dissemination Materials
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| DM30 | Reading AIS Tables (Tanzania 2011-12) (Kiswahili) (English) | 03/2013 | Yes | |
| DM26 | HIV/AIDS in Ethiopia: Data from the 2011 Ethiopia Demographic and Health Survey (English) | 02/2013 | Yes | |
| DM11 | Reading DHS Tables (Tanzania THMIS 2007-08) (English) | 04/2009 | Yes | |
| DM7 | Reading DHS Tables (general/HIV) (English) | 08/2008 | Yes | |
| DM3 | The Future is in Our Hands: Tanzanian Youth, Reproductive Health and HIV (English) | 02/2007 | Yes | |
| DM2 | Youth in Kenya: Health and HIV (English) | 08/2006 | Yes |
Policy Briefs
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PB2 | Swaziland Briefing Kit 2006-07 (English) | 08/2008 | Yes | |
| PB1 | Pakistan Briefing Kit 2006-07 (English) | 08/2008 | Yes |
Preliminary Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PR30 | Côte d'Ivoire DHS/HIV 2011-12 - Preliminary Report (French) | 01/2013 | Yes | |
| PR31 | Haiti: DHS HIV 2012 - Preliminary Report (French) | 12/2012 | Yes |
Summary Reports/Key Findings
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SR196 | Tanzania AIS, 2011-12 - Key Findings (Kiswahili) (English) | 03/2013 | Yes | |
| SR194 | Uganda AIS, 2011 - Key Findings (English) | 08/2012 | Yes | |
| SR179 | Mozambique AIS, 2009 - Key Findings (English, Portuguese) | 11/2010 | Yes | |
| SR149 | Uganda Health Facilities Survey 2002 - Key Findings (English) | 06/2003 | Yes | |
| SR152 | Mali DHS, 2001 - HIV Screening Test in Mali (English, French) | 10/2002 | Yes | |
| SR154 | Cambodia DHS, 2000 - HIV/AIDS and Other Sexually Transmitted Infections in Cambodia (English) | 06/2002 | Yes | |
| SR151 | Haiti DHS, 2000 - VIH/Sida et Infections Sexuellement Transmissibles en Haïti (French) | 06/2002 | Yes | |
| SR155 | Rwanda DHS, 2000 - VIH/Sida et Infections Sexuellement Transmissibles au Rwanda - Résultats de l'Enquête Démographique et de Santé Rwanda 2000 (French) | 06/2002 | Yes | |
| SR153 | Uganda DHS, 2000-01 - HIV/AIDS and Other Sexually Transmitted Infections in Uganda (English) | 06/2002 | Yes |
Survey Presentations
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PPT33 | Tanzania: AIS, 2011-12 - Survey Presentations (Kiswahili) (English) | 03/2013 | Yes | |
| PPT30 | Uganda: AIS, 2011 - Survey Presentations (English) | 08/2012 | Yes |
Qualitative Research Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| QRS16 | Alcohol Consumption, Sexual Partners, and HIV Transmission in Namibia (English) | 08/2009 | Yes | Yes |
| QRS15 | Social Context of Disclosing HIV Test Results: HIV Testing in Tanzania (English) | 09/2008 | Yes | Yes |
| QRS13 | Social Dynamics of VCT and Disclosure in Uganda (English) | 12/2006 | Yes | Yes |
| QRS12 | Home-Based HIV Testing and Counselling in a Survey Context in Uganda (English) | 08/2006 | Yes | Yes |
| QRS10 | Comprehension of Questions in the Tanzania AIDS Indicator Survey (English) | 12/2004 | Yes | Yes |
| QRS8 | Voluntary Counselling and Testing (VCT) for HIV in Malawi: Public Perspectives and Recent VCT Experiences (English) | 06/2004 | Yes | Yes |
| QRS7 | Obtenir le consentement éclaire pour le test VIH; L'expérience de l'Enquête Démographique et de Santé au Mali (French) | 01/2004 | Yes | Yes |
Analytical Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| AS30 | Integration of HIV and Family Planning Health Services in Sub-Saharan Africa (English) | 09/2012 | Yes | Yes |
| AS24 | The Impact of Television and Radio on Reproductive Behavior and on HIV/AIDS Knowledge and Behavior (English) | 12/2011 | Yes | Yes |
| AS16 | HIV and Nutrition among Women in Sub-Saharan Africa (English) | 09/2008 | Yes | Yes |
| AS15 | Orphans and Vulnerable Children in High HIV-Prevalence Countries in Sub-Saharan Africa (English) | 09/2008 | Yes | Yes |
| AS12 | Evaluating HIV Estimates from National Population-Based Surveys for Bias Resulting from Non-Response (English) | 08/2008 | Yes | Yes |
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR30 | Demographic Patterns of HIV Testing Uptake in Sub-Saharan Africa (English) | 04/2013 | Yes | Yes |
| CR24 | Changes in HIV-Related Knowledge and Behaviors in Sub-Saharan Africa (English) | 09/2009 | Yes | Yes |
| CR22 | Levels and Spread of HIV Seroprevalence and Associated Factors: Evidence from National Household Surveys (English) | 02/2009 | Yes | Yes |
| CR21 | Medical Injection Use and HIV in Sub-Saharan Africa (English) | 10/2008 | Yes | Yes |
Further Analysis
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FA71 | HIV among couples in Mozambique: HIV status, knowledge of status, and factors associated with HIV serodiscordance (English) | 12/2011 | Yes | |
| FA70 | HIV no seio dos casais em Moçambique: Estado serológico, conhecimento do estado, e factores associados com a serodiscordância do HIV (Portuguese) | 12/2011 | Yes | |
| FA63 | Évaluation de l'impact du biais des non réponses sur la prévalence du VIH estimée aud cours de l'EDSM-IV au Mali (French) | 09/2008 | Yes | Yes |
| FA56 | Changes in HIV-Related Knowledge and Behavior in Ethiopia, 2000-2005 (English) | 04/2008 | Yes | Yes |
| FA46 | An In-Depth Analysis of HIV Prevalence in Ghana (English) | 04/2005 | Yes | |
| FA22 | Knowledge of STIs and AIDS, Risk Awareness and Condom Use in Zimbabwe (English) | 10/1997 | Yes | |
| FA21 | Knowledge, Attitudes and Behavior Regarding AIDS in Benin (English, French) | 07/1997 | Yes |
Trend Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| TR06 | Trends in Demographic, Family Planning, and Health Indicators in Tanzania (English) | 10/1997 | Yes |
Atlas Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| ATR10 | Central African Republic Atlas of HIV and AIDS Indicators 2010 (English, French) | 03/2012 | Yes | Yes |
| ATR9 | Gender and Health Indicators in Ghana: Data from the 2008 Demographic and Health Survey (English) | 08/2010 | Yes | Yes |
| ATR7 | Atlas de la République Démocratique du Congo sur les Indicateurs du VIH/Sida 2007 (French) | 08/2008 | Yes | Yes |
| ATR6 | Central African Republic Atlas of HIV and AIDS Indicators 2006 (English, French) | 06/2008 | Yes | Yes |
| ATR5 | Uganda Atlas of HIV/AIDS Indicators 2004-05 (English) | 09/2007 | Yes | |
| ATR4 | Tanzania 2003-04 Atlas of HIV/AIDS Indicators (English) | 01/2006 | Yes |
Other Documents
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OD65 | HIV Prevalence Estimates - Updated July 2012 (English) | 07/2012 | Yes | Yes |
| OD61 | HIV Prevalence Estimates - Updated June 2010 (English) | 06/2010 | Yes | Yes |
| OD60 | Millennium Development Goals in Ghana (English) | 04/2010 | Yes | |
| OD53 | Finding the Missing Maternal and Paternal Orphans (English) | 09/2008 | Yes | Yes |
| OD52 | Estimations de la prévalence du VIH (French) | 07/2008 | Yes | Yes |
| OD51 | HIV Prevalence Estimates (English) | 07/2008 | Yes | Yes |
| OD50 | HIV/AIDS in Haiti: Key Findings of the Mortality, Morbidity, and Utilization of Services Survey EMMUS-IV 2005-2006 (English, French) | 04/2008 | Yes | Yes |
| OD46 | Trends in Youth Reproductive Health in Ethiopia, 2000 and 2005 (English) | 04/2008 | Yes | Yes |
| OD25 | Youth Reproductive Health in Ethiopia (English) | 11/2002 | Yes | |
| OD15 | Fécondité, planification familiale et santé de la mére et de l'enfant au - Niger Situation régionale (French) | 05/1999 | Yes | |
| OD7 | The Male Role in Fertility, Family Planning, and Reproductive Health (English, French) | 12/1997 | Yes |

