- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
Publication results for:
Topic: Malaria
121 Publication(s)
AIS Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| AIS11 | Tanzania AIS, 2011-12 - Final Report AIS/MIS (English) | 03/2013 | Yes | Yes |
| AIS6 | Tanzania AIS, 2007-08 - Final Report AIS/MIS (English) | 11/2008 | Yes | Yes |
| AIS5 | Cote d'Ivoire AIS, 2005 - Final Report (French) | 12/2006 | Yes | Yes |
| AIS4 | Guyana AIS, 2005 - Final Report (English) | 08/2006 | Yes | Yes |
| AIS3 | Vietnam AIS, 2005 - Final Report (English) | 05/2006 | Yes | Yes |
DHS Final Reports
MIS Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| MIS13 | Malawi MIS, 2012 - MIS Final Report (English) | 11/2012 | Yes | Yes |
| MIS12 | Liberia MIS, 2011 - MIS Final Report (English) | 06/2012 | Yes | Yes |
| MIS11 | Angola MIS, 2011 - MIS Final Report (English) | 04/2012 | Yes | Yes |
| MIS9 | Madagascar MIS, 2011 - MIS Final Report (French) | 03/2012 | Yes | Yes |
| MIS8 | Nigeria MIS, 2010 - MIS Final Report (English) | 01/2012 | Yes | Yes |
| MIS10 | Angola MIS, 2011 - MIS Final Report (Portuguese) | 12/2011 | Yes | Yes |
| MIS7 | Kenya MIS, 2010 - MIS Final Report (English) | 07/2011 | Yes | Yes |
| MIS6 | Uganda MIS, 2009 - MIS Final Report (English) | 08/2010 | Yes | Yes |
| MIS4 | Liberia MIS, 2009 - MIS Final Report (English) | 09/2009 | Yes | Yes |
| MIS5 | Senegal MIS, 2008-09 - MIS Final Report (French) | 07/2009 | Yes | |
| MIS3 | Angola MIS, 2006-07 - MIS Final Report (Portuguese) | 11/2007 | Yes | |
| MIS2 | Angola MIS, 2006-07 - MIS Final Report (English) | 11/2007 | Yes | Yes |
| MIS1 | Senegal MIS, 2006 - MIS Final Report (French) | 04/2007 | Yes | Yes |
Other Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR245 | Mali Special, 2010 - Final Report (EA&P) (French) | 12/2010 | Yes | Yes |
| FR217 | Uganda Child Verbal Autopsy Study 2007 - Final Report (English) | 09/2008 | Yes | |
| FR226 | Ghana MICS, 2006 - Multiple Indicator Cluster Survey 2006 - Final Report (English) | 06/2008 | Yes | |
| FR150 | Mauritania Special, 2003-04 - Enquete sur la Mortalite Infantile et le Paludisme, Mauritanie, 2003-2004 (French) | 06/2004 | Yes | Yes |
SPA Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SPA16 | Namibia HIV/MCH SPA, 2009 - Final Report (English) | 02/2011 | Yes | Yes |
| SPA13 | Uganda HIV/MCH SPA, 2007 - Final Report (English) | 08/2008 | Yes | Yes |
| SPA12 | Tanzania HIV/MCH SPA, 2006 - Final Report (English) | 11/2007 | Yes | Yes |
| SPA11 | Zambia HIV SPA, 2005 - Final Report (English) | 07/2006 | Yes | Yes |
| SPA10 | Guyana HIV SPA, 2004 - Final Report (English) | 12/2005 | Yes | Yes |
| SPA9 | Kenya HIV/MCH SPA, 2004 - Final Report - HIV SPA (English) | 11/2005 | Yes | Yes |
| SPA6 | Ghana MCH SPA, 2002 - Final Report (English) | 03/2004 | Yes | |
| SPA1 | Kenya MCH SPA, 1999 - Final Report (English) | 01/1999 | Yes | Yes |
Malaria Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| MF8 | Tanzania AIS 2011-12 Malaria Fact Sheet (Kiswahili) (English) | 03/2013 | Yes | |
| MF7 | Liberia MIS 2011 Malaria Fact Sheet (English) | 07/2012 | Yes | |
| MF6 | Nigeria MIS 2010 Malaria Fact Sheet (English) | 01/2012 | Yes | |
| MF5 | Angola MIS 2011 Malaria Fact Sheet (Portuguese) | 12/2011 | Yes | |
| MF4 | Kenya MIS 2010 Malaria Fact Sheet (English) | 07/2010 | Yes | |
| MF3 | Liberia MIS 2009 Malaria Fact Sheet (English) | 09/2009 | Yes | |
| MF2 | Tanzania MIS 2007 Malaria Fact Sheet (English) | 11/2008 | Yes | |
| MF1 | Angola MIS 2006 Malaria Fact Sheet (English, Portuguese) | 11/2007 | Yes |
Other Dissemination Materials
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| DM30 | Reading AIS Tables (Tanzania 2011-12) (Kiswahili) (English) | 03/2013 | Yes | |
| DM23 | Reading MIS tables (Liberia MIS 2011) (English) | 07/2012 | Yes | |
| DM22 | Madagascar 2011 MIS Poster (French) | 06/2012 | Yes | |
| DM21 | Reading MIS Tables (Nigeria MIS 2010) (English) | 01/2012 | Yes | |
| DM18 | Tanzania 2010 DHS Malaria Mini-Poster (English) | 04/2011 | Yes | |
| DM17 | Children's Health and Nutritional Status in Ghana (English) | 09/2009 | Yes |
Summary Reports/Key Findings
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SR196 | Tanzania AIS, 2011-12 - Key Findings (Kiswahili) (English) | 03/2013 | Yes |
Survey Presentations
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PPT33 | Tanzania: AIS, 2011-12 - Survey Presentations (Kiswahili) (English) | 03/2013 | Yes | |
| PPT34 | Malawi: MIS, 2012 - Survey Presentations (English) | 11/2012 | Yes | |
| PPT28 | Liberia: MIS, 2011 - Survey Presentations (English) | 06/2012 | Yes | |
| PPT27 | Madagascar: MIS 2011 - Survey Presentations (French) | 03/2012 | Yes |
Analytical Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| AS32 | Improving Estimates of Insecticide-Treated Mosquito Net Coverage from Household Surveys: Using Geographic Coordinates to Account for Endemicity and Seasonality (English) | 09/2012 | Yes | Yes |
Trend Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| TR6 | Ghana Trend Report: Trends in Demographic, Family Planning, and Health Indicators in Ghana, 1960-2008 (English) | 04/2010 | Yes |
Other Documents
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OD60 | Millennium Development Goals in Ghana (English) | 04/2010 | Yes |
Working Papers
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| WP72 | Health Facility Characteristics Affecting the Early Adoption of Malaria Rapid Tests in Rwanda, Tanzania, and Uganda (English) | 09/2010 | Yes | Yes |
| WP58 | Who Uses Insecticide-Treated Mosquito Nets? A Comparison of Seven Countries in Sub-Saharan Africa (English) | 09/2008 | Yes |

