- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
24 Publication(s)
Analytical Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| AR1 | Household Structure, Socioeconomic Level, and Child Health in Sub-Saharan Africa (English) | 05/1996 | Yes |
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR6 | The DHS Wealth Index (English) | 08/2004 | Yes | Yes |
| CS29 | Education (English) | 06/1998 | Yes | Yes |
| CS26 | Demographic and Socioeconomic Characteristics of Households (English) | 09/1997 | Yes | |
| CS9 | Socioeconomic, Demographic, and Health Indicators for Subnational Areas (English) | 06/1994 | Yes | |
| CS14 | Demographic Characteristics of Households (English) | 06/1994 | Yes | Yes |
| CS13 | Socioeconomic Differentials in Fertility (English) | 05/1994 | Yes |
Further Analysis
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FA53 | Trends in Economic Differentials in Population and Health Outcomes (English) | 05/2008 | Yes | |
| FA23 | The Socioeconomic and Demographic Situation of Adolescents and Young Adults in Zimbabwe (English) | 10/1997 | Yes |
Trend Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| TR6 | Ghana Trend Report: Trends in Demographic, Family Planning, and Health Indicators in Ghana, 1960-2008 (English) | 04/2010 | Yes |
Other Documents
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OD53 | Finding the Missing Maternal and Paternal Orphans (English) | 09/2008 | Yes | Yes |
| OD46 | Trends in Youth Reproductive Health in Ethiopia, 2000 and 2005 (English) | 04/2008 | Yes | Yes |
| OD49 | Jordan - Population and Family Health Survey 2002 - Zarqa Governorate Report (Arabic, English) | 03/2004 | Yes | |
| OD48 | Jordan - Population and Family Health Survey 2002 - Irbid Governorate Report (Arabic, English) | 03/2004 | Yes | |
| OD47 | Jordan - Population and Family Health Survey 2002 - Amman Governorate Report (Arabic, English) | 03/2004 | Yes | |
| OD25 | Youth Reproductive Health in Ethiopia (English) | 11/2002 | Yes | |
| OD17 | Estimating Sampling Errors of Means, Total Fertility, and Childhood Mortality Rates Using SAS (English, French) | 12/2001 | Yes | Yes |
| OD3 | Fertility Trends and Determinants in Six African Countries: DHS Regional Analysis Workshop for Anglophone Africa (English) | 04/1994 | Yes |

