- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
37 Publication(s)
DHS Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR256 | Burkina Faso DHS, 2010 - Final Report (French) | 04/2012 | Yes | Yes |
| FR154 | Burkina Faso DHS, 2003 - Final Report (French) | 09/2004 | Yes | Yes |
| FR110 | Burkina Faso DHS, 1998-99 - Final Report (French) | 05/2000 | Yes | Yes |
| FR53 | Burkina Faso DHS, 1993 - Final Report (French) | 06/1994 | Yes | Yes |
Dissemination CD
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CD002 | CD - Burkina Faso 1998-99 Enquete Demographique et de Sante (French) | 05/2000 | Yes |
HIV Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| HF40 | Burkina Faso DHS, 2010 - HIV Fact Sheet (French) | 04/2012 | Yes | |
| HF1 | Burkina Faso DHS, 2003 - HIV Fact Sheet (English, French) | 09/2004 | Yes |
Summary Reports/Key Findings
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SR103 | Burkina Faso DHS, 2003 - Summary Report (French) | 10/2004 | Yes | |
| SR79 | Burkina Faso DHS, 1998-99 - Summary Report (French) | 06/2000 | Yes | |
| SR40 | Burkina Faso DHS, 1993 - Summary Report (French) | 05/1994 | Yes |
Survey Presentations
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PPT32 | Burkina Faso: DHS, 2010 - Survey Presentations (French) | 04/2012 | Yes |
Analytical Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| AS31 | Anemia as an Impact Measure of ITN Use among Young Children (English) | 09/2012 | Yes | Yes |
| AS23 | Changes in the Direct and Indirect Determinants of Fertility in Sub-Saharan Africa (English) | 09/2011 | Yes | Yes |
| AS16 | HIV and Nutrition among Women in Sub-Saharan Africa (English) | 09/2008 | Yes | Yes |
| AS11 | Spousal Agreement on Family Planning in Sub-Saharan Africa (English) | 12/2007 | Yes | Yes |
| AS3 | Trends and Differentials in Adolescent Reproductive Behavior in Sub-Saharan Africa (English) | 07/2002 | Yes | |
| AS4 | The Contraception-Fertility Link in Sub-Saharan Africa and in Other Developing Countries (English) | 06/2001 | Yes | |
| AS2 | Gap Between Preferred and Actual Birth Intervals in Sub-Saharan Africa: Implications for Fertility and Child Health (English) | 05/2001 | Yes | |
| AR1 | Household Structure, Socioeconomic Level, and Child Health in Sub-Saharan Africa (English) | 05/1996 | Yes |
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR24 | Changes in HIV-Related Knowledge and Behaviors in Sub-Saharan Africa (English) | 09/2009 | Yes | Yes |
| CR21 | Medical Injection Use and HIV in Sub-Saharan Africa (English) | 10/2008 | Yes | Yes |
| CR12 | L'Excision dans les Enquetes Demographiques et de Sante: Une Analyse Comparative (French) | 12/2005 | Yes | Yes |
| CR11 | The Context of Women's Health: Results from the Demographic and Health Surveys, 1994-2001 (English) | 12/2005 | Yes | Yes |
| CR7 | Female Genital Cutting in the Demographic and Health Surveys: A Critical and Comparative Analysis (English) | 09/2004 | Yes | Yes |
| CS21 | Status of Women: Indicators for Twenty-five Countries (English) | 12/1996 | Yes |
Africa Nutrition Chartbooks
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| ANC17 | Burkina Faso 2003, Nutrition of Young Children and Mothers (English, French) | 03/2005 | Yes | |
| ANC2 | Burkina Faso 1998-99, Nutrition of Young Children and Mothers (French) | 05/2000 | Yes |
Spatial Analysis Reports
Other Documents
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OD8 | Enquêtes Démographiques et de Santé en Afrique de l'Ouest (French) | 06/1999 | Yes | Yes |
| OD7 | The Male Role in Fertility, Family Planning, and Reproductive Health (English, French) | 12/1997 | Yes |
Working Papers
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| WP63 | A Closer Examination of the HIV/Fertility Linkage (English) | 05/2009 | Yes | Yes |
| WP34 | Men's Condom Use in Higher-Risk Sex: Trends and Determinants in Five Sub-Saharan Countries (English) | 04/2008 | Yes | Yes |
| WP31 | A study of the association of HIV infection with wealth in sub-Saharan Africa (English) | 01/2007 | Yes |

