- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
Publication results for:
Country: Zimbabwe
53 Publication(s)
DHS Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR254 | Zimbabwe DHS, 2010-11 - Final Report (English) | 03/2012 | Yes | Yes |
| FR186 | Zimbabwe DHS, 2005-06 - Final Report (English) | 03/2007 | Yes | Yes |
| FR116 | Zimbabwe DHS, 1999 - Final Report (English) | 12/2000 | Yes | Yes |
| FR62 | Zimbabwe DHS, 1994 - Final Report (English) | 09/1995 | Yes | Yes |
| FR43 | Zimbabwe DHS, 1988 - Final Report (English) | 12/1989 | Yes |
HIV Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| HF37 | Zimbabwe DHS, 2010-11 - HIV Fact Sheet (English) | 03/2012 | Yes | |
| HF19 | Zimbabwe DHS, 2005-06 - HIV Fact Sheet (English) | 02/2007 | Yes |
Other Dissemination Materials
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| DM9 | Reading DHS Tables (Zimbabwe 2005-06) (English) | 08/2008 | Yes |
Summary Reports/Key Findings
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SR188 | Zimbabwe DHS, 2010-11 - Key Findings (English) | 03/2012 | Yes | |
| SR83 | Zimbabwe DHS, 1999 - Summary Report (English) | 12/1999 | Yes | Yes |
| SR48 | Zimbabwe DHS, 1994 - Summary Report (English) | 09/1995 | Yes | |
| SR29 | Zimbabwe DHS, 1988 - Summary Report (English) | 10/1990 | Yes |
Survey Presentations
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PPT26 | Zimbabwe: DHS, 2010-11 - Survey Presentations (English) | 03/2012 | Yes |
Analytical Studies
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR24 | Changes in HIV-Related Knowledge and Behaviors in Sub-Saharan Africa (English) | 09/2009 | Yes | Yes |
| CR21 | Medical Injection Use and HIV in Sub-Saharan Africa (English) | 10/2008 | Yes | Yes |
| CR11 | The Context of Women's Health: Results from the Demographic and Health Surveys, 1994-2001 (English) | 12/2005 | Yes | Yes |
| CS7 | The Availability of Family Planning and Maternal and Child Health Services (English) | 06/1993 | Yes |
Further Analysis
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FA23 | The Socioeconomic and Demographic Situation of Adolescents and Young Adults in Zimbabwe (English) | 10/1997 | Yes | |
| FA22 | Knowledge of STIs and AIDS, Risk Awareness and Condom Use in Zimbabwe (English) | 10/1997 | Yes | |
| FA20 | Trends and Differentials in Child Mortality: Zimbabwe, 1970-1994 (English) | 10/1997 | Yes | Yes |
| FA19 | Trends and Differentials in Fertility in Zimbabwe, 1980-1994 (English) | 10/1997 | Yes | Yes |
| FA18 | Contraceptive Use Dynamics in Zimbabwe: Postpartum Contraceptive Behaviour (English) | 07/1997 | Yes | Yes |
| FA15 | Contraceptive Use Dynamics in Zimbabwe: Discontinuation, Switching and Failure (English) | 12/1996 | Yes | Yes |
Africa Nutrition Chartbooks
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| ANC14 | Zimbabwe 1999, Nutrition of Young Children and Mothers (English) | 05/2000 | Yes |
Other Documents
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OD32 | A Focus on Gender: Collected Papers on Gender Using DHS Data (English) | 08/2005 | Yes | Yes |
| OD3 | Fertility Trends and Determinants in Six African Countries: DHS Regional Analysis Workshop for Anglophone Africa (English) | 04/1994 | Yes |

