- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
73 Publication(s)
AIS Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| AIS11 | Tanzania AIS, 2011-12 - Final Report AIS/MIS (English) | 03/2013 | Yes | Yes |
| AIS6 | Tanzania AIS, 2007-08 - Final Report AIS/MIS (English) | 11/2008 | Yes | Yes |
| AIS1 | Tanzania AIS, 2003-04 - Final Report (English) | 03/2005 | Yes | Yes |
DHS Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR243 | Tanzania DHS, 2010 - Final Report (English) | 04/2011 | Yes | Yes |
| FR173 | Tanzania DHS, 2004-05 - Final Report (English) | 12/2005 | Yes | |
| FR112 | Tanzania DHS, 1999 - Final Report (English) | 11/2000 | Yes | Yes |
| FR83 | Tanzania DHS, 1996 - Final Report (English) | 08/1997 | Yes | Yes |
| FR45 | Tanzania DHS, 1991-92 - Final Report (English) | 06/1993 | Yes | Yes |
Other Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR76 | Tanzania In Depth, 1995 - Tanzania 1995 In Depth Study - Final Report (English) | 02/1997 | Yes | Yes |
| FR61 | Tanzania KAP, 1994 - Tanzania 1994 KAP Final Report (English) | 07/1995 | Yes | Yes |
SPA Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SPA12 | Tanzania HIV/MCH SPA, 2006 - Final Report (English) | 11/2007 | Yes | Yes |
Dissemination CD
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CD010 | CD - Tanzania 1999 Reproductive and Child Health Survey (English) | 11/2000 | Yes |
General Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| GF20 | Tanzania DHS 2010 Fact Sheet (English) | 04/2011 | Yes | |
| GF6 | Tanzania 2004 DHS Fact Sheet (English) | 08/2006 | Yes |
HIV Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| HF43 | Tanzania AIS, 2011-12 - HIV Fact Sheet (Kiswahili) (English) | 03/2013 | Yes | |
| HF28 | Tanzania AIS, 2007-08 - HIV Fact Sheet (English) | 11/2008 | Yes | |
| HF10 | Tanzania AIS, 2003-04 - HIV Fact Sheet (English) | 12/2005 | Yes |
Malaria Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| MF8 | Tanzania AIS 2011-12 Malaria Fact Sheet (Kiswahili) (English) | 03/2013 | Yes | |
| MF2 | Tanzania MIS 2007 Malaria Fact Sheet (English) | 11/2008 | Yes |
Other Dissemination Materials
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| DM30 | Reading AIS Tables (Tanzania 2011-12) (Kiswahili) (English) | 03/2013 | Yes | |
| DM18 | Tanzania 2010 DHS Malaria Mini-Poster (English) | 04/2011 | Yes | |
| DM11 | Reading DHS Tables (Tanzania THMIS 2007-08) (English) | 04/2009 | Yes | |
| DM13 | Reading SPA Tables (Tanzania 2006) (English) | 08/2008 | Yes | |
| DM3 | The Future is in Our Hands: Tanzanian Youth, Reproductive Health and HIV (English) | 02/2007 | Yes |
Other Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OF15 | Tanzania 2010 DHS Gender Based Violence Factsheet (English) | 04/2011 | Yes | |
| OF8 | Tanzania 2004 DHS Flyers (English) | 02/2006 | Yes |
Summary Reports/Key Findings
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SR196 | Tanzania AIS, 2011-12 - Key Findings (Kiswahili) (English) | 03/2013 | Yes | |
| SR183 | Tanzania DHS, 2010 - Key Findings (English) | 04/2011 | Yes | |
| SR150 | Tanzania AIS, 2007-08 - Key Findings (English) | 11/2008 | Yes | |
| SR130 | Tanzania HIV/MCH SPA, 2006 - Key Findings on MCH (English) | 11/2007 | Yes | |
| SR131 | Tanzania HIV/MCH SPA, 2006 - Key Findings on HIV/AIDS (English) | 11/2007 | Yes | |
| SR114 | Tanzania DHS, 2004-05 - Key Findings (English) | 12/2005 | Yes | |
| SR80 | Tanzania DHS, 1999 - Key Findings Report (Kiswahili) (English) | 11/2000 | Yes | Yes |
| SR167 | Tanzania DHS, 1996 - Summary Report (English) | 08/1997 | Yes | |
| SR31 | Tanzania DHS, 1991-92 - Summary Report (English) | 06/1993 | Yes |
Survey Presentations
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PPT33 | Tanzania: AIS, 2011-12 - Survey Presentations (Kiswahili) (English) | 03/2013 | Yes | |
| PPT23 | Tanzania: DHS, 2010 - Survey Presentations (English) | 04/2011 | Yes |
Qualitative Research Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| QRS15 | Social Context of Disclosing HIV Test Results: HIV Testing in Tanzania (English) | 09/2008 | Yes | Yes |
| QRS10 | Comprehension of Questions in the Tanzania AIDS Indicator Survey (English) | 12/2004 | Yes | Yes |
Analytical Studies
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR24 | Changes in HIV-Related Knowledge and Behaviors in Sub-Saharan Africa (English) | 09/2009 | Yes | Yes |
| CR21 | Medical Injection Use and HIV in Sub-Saharan Africa (English) | 10/2008 | Yes | Yes |
| CR12 | L'Excision dans les Enquetes Demographiques et de Sante: Une Analyse Comparative (French) | 12/2005 | Yes | Yes |
| CR11 | The Context of Women's Health: Results from the Demographic and Health Surveys, 1994-2001 (English) | 12/2005 | Yes | Yes |
| CR7 | Female Genital Cutting in the Demographic and Health Surveys: A Critical and Comparative Analysis (English) | 09/2004 | Yes | Yes |
Trend Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| TR06 | Trends in Demographic, Family Planning, and Health Indicators in Tanzania (English) | 10/1997 | Yes |
Africa Nutrition Chartbooks
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| ANC11 | Tanzania 1999, Nutrition of Young Children and Mothers (English) | 06/2001 | Yes |
Other Nutrition Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| NUT5 | Micronutrients: Results of the 2010 Tanzania Demographic and Health Survey (English) | 09/2011 | Yes | Yes |
Atlas Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| ATR11 | Tanzania Maternal Child Health and Nutrition Atlas: Data from the 2010 Tanzania Demographic and Health Survey (Kiswahili) (English) | 04/2012 | Yes | |
| ATR4 | Tanzania 2003-04 Atlas of HIV/AIDS Indicators (English) | 01/2006 | Yes |
Methodological Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| MR7 | Measuring Concurrent Sexual Partnerships: Experience of the MEASURE DHS Project to Date (English) | 02/2012 | Yes | Yes |
Other Documents
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OD45 | Women's Health in Tanzania (English) | 07/2007 | Yes | |
| OD3 | Fertility Trends and Determinants in Six African Countries: DHS Regional Analysis Workshop for Anglophone Africa (English) | 04/1994 | Yes | |
| OD10 | Fertility Levels, Trends, and Socioeconomic Differentials: Findings from the Tanzania Demographic and Health Survey (English) | 04/1994 | Yes | Yes |

