- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
Publication results for:
Country: Rwanda
51 Publication(s)
DHS Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR259 | Rwanda DHS, 2010 - Final Report (English) | 02/2012 | Yes | Yes |
| FR214 | Rwanda DHS, 2007-08 - Rwanda Enquête Intermédiaire sur les indicateurs Démographiques et de Santé (French) | 04/2009 | Yes | Yes |
| FR215 | Rwanda DHS, 2007-08 - Rwanda Interim Demographic and Health Survey (English) | 04/2009 | Yes | Yes |
| FR183 | Rwanda DHS, 2005 - Final Report (English) | 07/2006 | Yes | |
| FR180 | Rwanda DHS, 2005 - Final Report (French) | 07/2006 | Yes | |
| FR125 | Rwanda DHS, 2000 - Final Report (French) | 09/2001 | Yes | Yes |
| FR51 | Rwanda DHS, 1992 - Final Report (French) | 02/1994 | Yes | Yes |
Other Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR261 | Rwanda Special, 2011 - Estimating the Size of Populations through a Household Survey (ESPHS) Rwanda 2011 (English) | 02/2012 | Yes | Yes |
SPA Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SPA15 | Rwanda HIV/MCH SPA, 2007 - Final Report (English) | 09/2008 | Yes | Yes |
| SPA14 | Rwanda HIV/MCH SPA, 2007 - Final Report (French) | 09/2008 | Yes | Yes |
| SPA3 | Rwanda MCH SPA, 2001 - Final Report (English) | 06/2003 | Yes | Yes |
| SPA4 | Rwanda MCH SPA, 2001 - Final Report (French) | 01/2001 | Yes | Yes |
General Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| GF24 | Rwanda DHS 2010 Fact Sheet (English) | 02/2012 | Yes |
HIV Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| HF36 | Rwanda DHS, 2010 - HIV Fact Sheet (English) | 02/2012 | Yes | |
| HF12 | Rwanda DHS, 2005 - HIV Fact Sheet (English, French) | 07/2006 | Yes |
Other Dissemination Materials
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| DM16 | Reading SPA Tables (Rwanda 2007) (French) | 08/2008 | Yes | |
| DM15 | Reading SPA Tables (Rwanda 2007) (English) | 08/2008 | Yes |
Policy Briefs
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PB5 | Rwanda SPA Briefing Kit 2007 (English) | 09/2008 | Yes |
Summary Reports/Key Findings
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SR187 | Rwanda DHS, 2010 - Key Findings (English) | 02/2012 | Yes | |
| SR118 | Rwanda DHS, 2005 - Key Findings (English, French) | 07/2006 | Yes | |
| SR155 | Rwanda DHS, 2000 - VIH/Sida et Infections Sexuellement Transmissibles au Rwanda - Résultats de l'Enquête Démographique et de Santé Rwanda 2000 (French) | 06/2002 | Yes | |
| SR89 | Rwanda DHS, 2000 - Summary Report (English, French) | 01/2000 | Yes | |
| SR38 | Rwanda DHS, 1992 - Summary Report (French) | 02/1994 | Yes |
Survey Presentations
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PPT20 | Rwanda: DHS, 2010 - Survey Presentations (English) | 02/2012 | Yes |
Analytical Studies
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR24 | Changes in HIV-Related Knowledge and Behaviors in Sub-Saharan Africa (English) | 09/2009 | Yes | Yes |
| CR11 | The Context of Women's Health: Results from the Demographic and Health Surveys, 1994-2001 (English) | 12/2005 | Yes | Yes |
| CS21 | Status of Women: Indicators for Twenty-five Countries (English) | 12/1996 | Yes |
Further Analysis
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FA67 | Levels and Trends of Contraceptive Prevalence and Estimate of Unmet Need for Family Planning in Rwanda (English) | 09/2009 | Yes | Yes |
| FA66 | Childhood Mortality in Rwanda: Levels, Trends, and Differentials (English) | 09/2009 | Yes | Yes |
Africa Nutrition Chartbooks
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| ANC10 | Rwanda 2000, Nutrition in Young Children and Mothers (English, French) | 05/2001 | Yes |

