- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
79 Publication(s)
DHS Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR229 | Kenya DHS, 2008-09 - Final Report (English) | 06/2010 | Yes | Yes |
| FR151 | Kenya DHS, 2003 - Final Report (English) | 07/2004 | Yes | Yes |
| FR102 | Kenya DHS, 1998 - Final Report (English) | 04/1999 | Yes | Yes |
| FR54 | Kenya DHS, 1993 - Final Report (English) | 05/1994 | Yes | Yes |
| FR21 | Kenya DHS, 1989 - Final Report (English) | 10/1989 | Yes |
MIS Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| MIS7 | Kenya MIS, 2010 - MIS Final Report (English) | 07/2011 | Yes | Yes |
SPA Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SPA17 | Kenya HIV/MCH SPA, 2010 - Final Report (English) | 05/2011 | Yes | Yes |
| SPA9 | Kenya HIV/MCH SPA, 2004 - Final Report - HIV SPA (English) | 11/2005 | Yes | Yes |
| SPA8 | Kenya HIV/MCH SPA, 2004 - Final Report - MCH SPA (English) | 11/2005 | Yes | |
| SPA1 | Kenya MCH SPA, 1999 - Final Report (English) | 01/1999 | Yes | Yes |
Dissemination CD
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CD006 | CD - Kenya 2003 DHS (English) | 07/2004 | Yes |
General Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| GF17 | Kenya DHS 2008-09 - Fact Sheet (English) | 06/2010 | Yes | |
| GF4 | Kenya 2003 DHS Fact Sheet (English) | 08/2004 | Yes |
HIV Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| HF5 | Kenya DHS, 2003 - HIV Fact Sheet (English) | 07/2004 | Yes |
Malaria Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| MF4 | Kenya MIS 2010 Malaria Fact Sheet (English) | 07/2010 | Yes |
Other Dissemination Materials
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| DM2 | Youth in Kenya: Health and HIV (English) | 08/2006 | Yes | |
| DM1 | Presentation - Kenya's Youth Today (English) | 10/2005 | Yes |
Other Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OF4 | Kenya 2003 DHS Fertility & Family Planning Fact Sheet (English) | 08/2006 | Yes | |
| OF5 | Kenya 2003 DHS Gender Fact Sheet (English) | 08/2006 | Yes | |
| OF3 | Kenya 2003 DHS Maternal Health Fact Sheet (English) | 08/2006 | Yes |
Summary Reports/Key Findings
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SR182 | Kenya HIV/MCH SPA, 2010 - Key Findings (English) | 05/2011 | Yes | |
| SR178 | Kenya DHS, 2008-09 - Key Findings (English) | 06/2010 | Yes | |
| SR139 | Kenya HIV/MCH SPA, 2004 - Key Findings - HIV/AIDS (English) | 11/2005 | Yes | |
| SR176 | Kenya HIV/MCH SPA, 2004 - Key Findings - Family Planning (English) | 11/2005 | Yes | |
| SR177 | Kenya HIV/MCH SPA, 2004 - Key Findings - Maternal Health (English) | 11/2005 | Yes | |
| SR104 | Kenya DHS, 2003 - Summary Report (English) | 06/2004 | Yes | |
| SR41 | Kenya DHS, 1993 - Summary Report (English) | 05/1994 | Yes | |
| SR12 | Kenya DHS, 1989 - Summary Report (English) | 10/1989 | Yes |
Survey Presentations
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PPT8 | Kenya: 2010, MIS - Survey Presentations (English) | 07/2011 | Yes | |
| PPT10 | Kenya:HIV/MCH SPA, 2010 - Survey Presentations (English) | 05/2011 | Yes | |
| PPT9 | Kenya: DHS, 2008-09 - Survey Presentations (English) | 06/2010 | Yes |
Analytical Studies
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR24 | Changes in HIV-Related Knowledge and Behaviors in Sub-Saharan Africa (English) | 09/2009 | Yes | Yes |
| CR21 | Medical Injection Use and HIV in Sub-Saharan Africa (English) | 10/2008 | Yes | Yes |
| CR12 | L'Excision dans les Enquetes Demographiques et de Sante: Une Analyse Comparative (French) | 12/2005 | Yes | Yes |
| CR11 | The Context of Women's Health: Results from the Demographic and Health Surveys, 1994-2001 (English) | 12/2005 | Yes | Yes |
| CR7 | Female Genital Cutting in the Demographic and Health Surveys: A Critical and Comparative Analysis (English) | 09/2004 | Yes | Yes |
| CS21 | Status of Women: Indicators for Twenty-five Countries (English) | 12/1996 | Yes |
Further Analysis
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FA12 | Trends, Age Patterns, and Determinants of Early Childhood Mortality in Kenya (English) | 05/1994 | Yes | |
| FA11 | Fertility Transition in Kenya (English) | 12/1991 | Yes | Yes |
Africa Nutrition Chartbooks
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| ANC24 | Kenya 2003, Nutrition of Young Children and Mothers (English) | 08/2004 | Yes | |
| ANC7 | Kenya 1998, Nutrition of Young Children and Their Mothers (English) | 12/1999 | Yes |
Other Documents
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OD7 | The Male Role in Fertility, Family Planning, and Reproductive Health (English, French) | 12/1997 | Yes | |
| OD3 | Fertility Trends and Determinants in Six African Countries: DHS Regional Analysis Workshop for Anglophone Africa (English) | 04/1994 | Yes |

