- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
21 Publication(s)
DHS Final Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| FR192 | Haiti DHS, 2005-06 - Final Report (French) | 01/2007 | Yes | Yes |
| FR121 | Haiti DHS, 2000 - Final Report (French) | 06/2001 | Yes | Yes |
| FR64 | Haiti DHS, 1994-95 - Final Report (French) | 12/1995 | Yes | Yes |
HIV Fact Sheets
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| HF17 | Haiti DHS, 2005-06 - HIV Fact Sheet (English, French) | 02/2007 | Yes |
Preliminary Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| PR31 | Haiti: DHS HIV 2012 - Preliminary Report (French) | 12/2012 | Yes | |
| PR22 | Haiti: DHS 2012 - Preliminary Report (French) | 09/2012 | Yes |
Summary Reports/Key Findings
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| SR124 | Haiti DHS, 2005-06 - Key Findings (French) | 01/2007 | Yes | |
| SR151 | Haiti DHS, 2000 - VIH/Sida et Infections Sexuellement Transmissibles en Haïti (French) | 06/2002 | Yes | |
| SR86 | Haiti DHS, 2000 - Summary Report (French) | 06/2001 | Yes | Yes |
| SR49 | Haiti DHS, 1994-95 - Summary Report (English, French) | 11/1995 | Yes | Yes |
Analytical Studies
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| AS18 | Intimate Partner Violence among Couples in 10 DHS Countries: Predictors and Health Outcomes (English) | 12/2008 | Yes | Yes |
Comparative Reports
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| CR11 | The Context of Women's Health: Results from the Demographic and Health Surveys, 1994-2001 (English) | 12/2005 | Yes | Yes |
Other Documents
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| OD50 | HIV/AIDS in Haiti: Key Findings of the Mortality, Morbidity, and Utilization of Services Survey EMMUS-IV 2005-2006 (English, French) | 04/2008 | Yes | Yes |
| OD39 | Profil de la Violence Domestique - Une étude dans plusieurs pays (French) | 12/2006 | Yes | Yes |
| OD38 | Perfil de la Violencia Doméstica - Un Estudio en Varios Países (Spanish) | 12/2006 | Yes | Yes |
| OD32 | A Focus on Gender: Collected Papers on Gender Using DHS Data (English) | 08/2005 | Yes | Yes |
| OD31 | Profiling Domestic Violence; A Multi-Country Study (English) | 06/2004 | Yes | Yes |
| OD27 | Profil des femmes en Haiti; Resultats de l'Enquete Mortalite et Utilisation des Services EMMUS-III 2000 (French) | 11/2002 | Yes | Yes |
| OD26 | Profil des jeunes femmes et des jeunes hommes en Haiti (French) | 06/2002 | Yes | |
| OD7 | The Male Role in Fertility, Family Planning, and Reproductive Health (English, French) | 12/1997 | Yes |
Working Papers
| ID | Title | Published | Download | In Print |
|---|---|---|---|---|
| WP67 | Utilization of HIV-Related Services from the Private Health Sector: A Multi-Country Analysis (English) | 02/2010 | Yes | Yes |

